Il ritorno del Chocolatito

Una sola novità questa settimana fatta di due movimenti, anzi in realtà tre, e tutti nella classifica Pound for Pound. Dopo lo straordinario match fra Juan Francisco Estrada e Roman Gonzalez il messicano sale dal nr 9 al nr 7 di questa speciale classifica.
Molti pensavano che avesse in realtà vinto Gonzalez ma il risultato non è stato tale da giustificare il termine "rapina" se non per stigmatizzare l'assurdo cartellino del giudice Carlos Sucre. Però il fuoriclasse nicaraguense viene premiato con il reinserimento nella classifica P4P al nr 10. Esce il giapponese Kazuto Ioka.
P4P
| Rank | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Saul Alvarez | MEX | 55-1-2 (37) | Super Middleweight/Light Heavyweight |
| 2 | Naoya Inoue | JPN | 20-0-0 (17) | Bantamweight |
| 3 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
| 4 | Oleksandr Usyk | UKR | 18-0-0 (13) | Heavyweight |
| 5 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
| 6 | Tyson Fury * | ENG | 30-0-1 (21) | Heavyweight |
| 7 | Juan Francisco Estrada * | MEX | 42-3-0 (28) | Jr. Bantamweight |
| 8 | Gennady Golovkin | KAZ | 38-1-1 (34) | Middleweight |
| 9 | Teofimo Lopez * | USA | 16-0-0 (12) | Lightweight |
| 10 | Roman Gonzalez | NIC | 50-3-0 (41) | Jr. Bantamweight |
Heavyweight (+200lbs/+91kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Tyson Fury | 30-0-1 (21) | ENG | *** |
| 1 | Anthony Joshua | 24-1-0 (22) | ENG | 1 |
| 2 | Deontay Wilder | 42-1-1 (41) | USA | 2 |
| 3 | Andy Ruiz Jr. | 33-2-0 (22) | USA | 3 |
| 4 | Alexander Povetkin | 36-2-1 (25) | RUS | 4 |
| 5 | Luis Ortiz | 32-2-0 (27) | CUB | 5 |
| 6 | Michael Hunter | 19-1-1 (13) | USA | 6 |
| 7 | Dillian Whyte | 27-2-0 (18) | ENG | 7 |
| 8 | Joe Joyce | 12-0-0 (11) | ENG | 8 |
| 9 | Otto Wallin | 22-1-0 (14) | SWE | 9 |
| 10 | Joseph Parker | 28-2-0 (21) | NZ | 10 |
Cruiserweight (200lbs/91kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Mairis Briedis | 27-1-0 (19) | LVA | *** |
| 1 | Yuniel Dorticos | 24-2-0 (22) | CUB | 1 |
| 2 | Ilunga Makabu | 28-2-0 (25) | COD | 2 |
| 3 | Krzysztof Glowacki | 31-2-0 (19) | POL | 3 |
| 4 | Kevin Lerena | 26-1-0 (13) | RSA | 4 |
| 5 | Thabiso Mchunu | 22-5-0 (13) | RSA | 5 |
| 6 | Aleksei Papin | 12-1-0 (11) | RUS | 6 |
| 7 | Michal Cieslak | 20-1-0 (14) | POL | 7 |
| 8 | Arsen Goulamirian | 26-0-0 (18) | ARM | 8 |
| 9 | Lawrence Okolie | 15-0-0 (12) | ENG | 9 |
| 10 | Mateusz Masternak | 43-5-0 (29) | POL | 10 |
Light Heavyweight (175lbs/79kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Artur Beterbiev | 15-0-0 (15) | RUS | *** |
| 1 | Dmitry Bivol | 17-0-0 (11) | RUS | 1 |
| 2 | Joe Smith Jr. | 26-3-0 (21) | USA | 2 |
| 3 | Sergey Kovalev | 34-4-1 (29) | RUS | 3 |
| 4 | Jean Pascal | 35-6-1 (20) | CAN | 4 |
| 5 | Marcus Browne | 23-1-0 (16) | USA | 5 |
| 6 | Badou Jack | 23-3-3 (13) | SWE | 6 |
| 7 | Eleider Alvarez | 25-2-0 (13) | COL | 7 |
| 8 | Robin Krasniqi | 51-6-0 (19) | GER | 8 |
| 9 | Lyndon Arthur | 18-0-0 (12) | ENG | 9 |
| 10 | Gilberto Ramirez | 41-0-0 (27) | MEX | 10 |
Super Middleweight (168lbs/76.2kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since March 2016 with Andre Ward's abdication) | - | - | - |
| 1 | Saul Alvarez | 55-1-2 (37) | MEX | 1 |
| 2 | Caleb Plant | 21-0-0 (12) | USA | 2 |
| 3 | David Benavidez | 23-0-0 (20) | USA | 3 |
| 4 | Callum Smith | 27-0-0 (19) | ENG | 4 |
| 5 | John Ryder | 29-5-0 (16) | ENG | 5 |
| 6 | Billy Joe Saunders | 30-0-0 (14) | ENG | 6 |
| 7 | Danny Jacobs | 37-3-0 (30) | USA | 7 |
| 8 | Juergen Braehmer | 52-3- 0 (38) | GER | 8 |
| 9 | Fedor Chudinov | 22-2-0 (15) | RUS | 9 |
| 10 | Carlos Gongora | 19-0-0 (14) | ECU | 10 |
Middleweight (160lbs/72.5kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (Saul Alvarez abdicated 1/1/2021) | - | - | - |
| 1 | Gennady Golovkin | 41-1-1 (36) | KAZ | 1 |
| 2 | Jermall Charlo | 31-0-0 (22) | USA | 2 |
| 3 | Demetrius Andrade | 28-0-0 (17) | USA | 3 |
| 4 | Sergiy Derevyanchenko | 13-3-0 (10) | UKR | 4 |
| 5 | Ryota Murata | 16-2-0 (13) | JPN | 5 |
| 6 | Rob Brant | 26-2-0 (18) | USA | 6 |
| 7 | Jaime Munguia | 36-0-0 (29) | MEX | 7 |
| 8 | Liam Williams | 22-2-1 (17) | WAL | 8 |
| 9 | Maciej Sulecki | 29-2-0 (11) | POL | 9 |
| 10 | Chris Eubank Jr. | 29-2-0 (22) | ENG | 10 |
Junior Middleweight (154lbs/70kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since Floyd Mayweather Jr.'s retirement in September 2015) | - | - | - |
| 1 | Jermell Charlo | 34-1-0 (18) | USA | 1 |
| 2 | Brian Castano | 17-0-1 (12) | ARG | 2 |
| 3 | Jeison Rosario | 20-2-1 (14) | DR | 3 |
| 4 | Julian Williams | 27-2-1 (16) | USA | 4 |
| 5 | Jarrett Hurd | 24-1-0 (16) | USA | 5 |
| 6 | Erislandy Lara | 27-3-3 (15) | CUB | 6 |
| 7 | Michel Soro | 35-2-1- (23) | FRA | 7 |
| 8 | Tony Harrison | 28-3-0 (21) | USA | 8 |
| 9 | Erickson Lubin | 23-1-0 (16) | USA | 9 |
| 10 | Patrick Teixeira | 31-2-0 (22) | BRA | 10 |
Welterweight (147lbs/66.7kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Open (since April 2016 when Manny Pacquiao announced his retirement) | - | - | - |
| 1 | Errol Spence Jr. | 27-0-0 (21) | USA | 1 |
| 2 | Terence Crawford | 37-0-0 (28) | USA | 2 |
| 3 | Manny Pacquiao | 62-7-2 (39) | PHI | 3 |
| 4 | Shawn Porter | 31-3-1 (17) | USA | 4 |
| 5 | Yordenis Ugas | 25-4-0 (12) | CUB | 5 |
| 6 | Keith Thurman | 29-1-0 (22) | USA | 6 |
| 7 | Danny Garcia | 36-3-0 (21) | USA | 7 |
| 8 | Mikey Garcia | 40-1-0 (30) | USA | 8 |
| 9 | Kudratillo Abdukakhorov | 17-0-0 (9) | UZB | 9 |
| 10 | Vergil Ortiz Jr. | 16-0-0 (16) | USA | 10 |
Junior Welterweight (140lbs/63.5kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since March 2020 after Mikey Garcia made known his clear intention to campaign as a welterweight.) | -- | -- | -- |
| 1 | Josh Taylor | 17-0-0 (13) | SCO | 1 |
| 2 | Jose Carlos Ramirez | 26-0-0 (17) | USA | 2 |
| 3 | Regis Prograis | 25-1-0 (21) | USA | 3 |
| 4 | Jose Zepeda | 33-2-0 (26) | USA | 4 |
| 5 | Viktor Postol | 31-3-0 (12) | UKR | 5 |
| 6 | Ivan Baranchyk | 20-2-0 (13) | RUS | 6 |
| 7 | Pablo Cesar Cano | 33-7-1 (23) | MEX | 7 |
| 8 | Arnold Barboza Jr. | 25-0-0 (10) | USA | 8 |
| 9 | Robert Easter Jr. | 23-1-1 (14) | USA | 9 |
| 10 | Jack Catterall | 26-0-0 (13) | ENG | 10 |
Lightweight (135lbs/61.2kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Teofimo Lopez | 16-0-0 (10) | USA | *** |
| 1 | Vasiliy Lomachenko | 14-2-0 (10) | UKR | 1 |
| 2 | Ryan Garcia | 21-0-0 (18) | USA | 2 |
| 3 | Devin Haney | 25-0-0 (15) | USA | 3 |
| 4 | Richard Commey | 30-3-0 (27) | GHA | 4 |
| 5 | Luke Campbell | 20-4-0 (16) | ENG | 5 |
| 6 | Emmanuel Tagoe | 32-1-0 (15) | GHA | 6 |
| 7 | Yvan Mendy | 46-5-1 (22) | FRA | 7 |
| 8 | Gervonta Davis | 24-0-0 (23) | USA | 8 |
| 9 | Masayoshi Nakatani | 19-1-0 (13) | JPN | 9 |
| 10 | George Kambosos Jr. | 19-0-0 (10) | AUS | 10 |
Junior Lightweight (130lbs/59kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since July 2008 when Manny Pacquiao abdicated) | - | - | - |
| 1 | Oscar Valdez | 29-0-0 (23) | MEX | 1 |
| 2 | Gervonta Davis | 24-0-0 (23) | USA | 2 |
| 3 | Jamel Herring | 22-2-0 (10) | USA | 3 |
| 4 | Joseph Diaz Jr. | 31-1-1 (15) | USA | 4 |
| 5 | Roger Gutierrez | 25-3-1 (20) | VEN | 5 |
| 6 | Shavkatdzhon Rakhimov | 15-0-1 (12) | RUS | 6 |
| 7 | Miguel Berchelt | 38-2-0 (34) | MEX | 7 |
| 8 | Rene Alvarado | 32-9- 0 (21) | NIC | 8 |
| 9 | Tevin Farmer | 30-5-1 (6) | USA | 9 |
| 10 | O'Shaquie Foster | 18-2-0 (11) | USA | 10 |
Featherweight (126lbs/57.1kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since March 2005 when Manny Pacquiao abdicated) | - | - | - |
| 1 | Gary Russell Jr. | 31-1-0 (18) | USA | 1 |
| 2 | Mauricio Lara | 22-2-0 (15) | MEX | 2 |
| 3 | Can Xu | 18-2-0 (16) | CHI | 3 |
| 4 | Kid Galahad | 27-1-0 (16) | ENG | 4 |
| 5 | Emanuel Navarrete | 32-1-0 (27) | MEX | 5 |
| 6 | Tugstsogt Nyambayar | 12-1-0 (9) | MNG | 6 |
| 7 | Jessie Magdaleno | 28-1-0 (18) | USA | 7 |
| 8 | Josh Warrington | 30-1-0 (7) | ENG | 8 |
| 9 | James Dickens | 30-3-0 (11) | ENG | 9 |
| 10 | Eduardo Ramirez | 24-2-3 (11) | MEX | 10 |
Junior Featherweight (122lbs/55.3kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Guillermo Rigondeaux | 20-1-0 (13) | CUB | *** |
| 1 | Murodjon Akhmadaliev | 8-0-0 (6) | UZB | 1 |
| 2 | Daniel Roman | 28-3-1 (10) | USA | 2 |
| 3 | Stephen Fulton, Jr. | 19-0-0 (8) | USA | 3 |
| 4 | Ryosuke Iwasa | 27-3-0 (17) | JPN | 4 |
| 5 | Ronny Rios | 33-3-0 (16) | USA | 6 |
| 6 | Brandon Figueroa | 21-0-1 (16) | USA | 5 |
| 7 | Azat Hovhannisyan | 19-3-0 (16) | ARM | 7 |
| 8 | Luis Nery | 31-0-0 (24) | MEX | 8 |
| 9 | Angelo Leo | 20-1-0 (9) | USA | 9 |
| 10 | Ra'eese Aleem | 18-0-0 (12) | USA | 10 |
Bantamweight (118lbs/53.5kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since March 1987 when Bernardo Pinango abdicated) | - | - | - |
| 1 | Naoya Inoue | 20-0-0 (17) | JPN | 1 |
| 2 | John Riel Casimero | 30-4-0 (21) | PHI | 2 |
| 3 | Nordine Oubaali | 17-0-0 (12) | FRA | 3 |
| 4 | Nonito Donaire | 40-6-0 (26) | PHI | 4 |
| 5 | Zolani Tete | 28-4-0 (21) | RSA | 5 |
| 6 | Emmanuel Rodriguez | 19-2-0 (12) | PR | 6 |
| 7 | Guillermo Rigondeaux | 20-1-0 (13) | CUB | 7 |
| 8 | Takuma Inoue | 14-1-0 (3) | JPN | 8 |
| 9 | Jason Moloney | 21-2-0 (18) | AUS | 9 |
| 10 | Rau'shee Warren | 18-3-0 (4) | USA | 10 |
Junior Bantamweight (115lbs/52.1kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
Juan Francisco Estrada | 42-3-0 (28) | MEX | *** |
| 1 | Srisaket Sor Rungvisai | 50-5-1 (43) | THA | 1 |
| 2 | Roman Gonzalez | 50-3-0 (41) | NIC | 2 |
| 3 | Kazuto Ioka | 26-2-0 (15) | JPN | 3 |
| 4 | Jerwin Ancajas | 32-1-2 (22) | PHI | 4 |
| 5 | Khalid Yafai | 26-1-0 (15) | ENG | 5 |
| 6 | Joshua Franco | 17-1-2 (8) | USA | 6 |
| 7 | Francisco Rodriguez, Jr. | 34-4-1 (24) | MEX | 7 |
| 8 | Andrew Moloney | 21-1-0 (14) | AUS | 8 |
| 9 | Carlos Cuadras | 39-4-1 (27) | MEX | 9 |
| 10 | Israel Gonzalez | 26-4-0 (11) | MEX | 10 |
Flyweight (112lbs/51kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since October 2016 when Roman Gonzalez abdicated) | - | - | - |
| 1 | Moruti Mthalane | 39-2-0 (26) | RSA | 1 |
| 2 | Julio Cesar Martinez | 17-1-0 (13) | MEX | 2 |
| 3 | Artem Dalakian | 20-0-0 (14) | UKR | 3 |
| 4 | Sho Kimura | 19-3-2 (12) | JPN | 4 |
| 5 | Junto Nakatani | 21-0-0 (16) | JPN | 5 |
| 6 | Cristofer Rosales | 31-5-0 (21) | NIC | 6 |
| 7 | Jay Harris | 18-1-0 (19) | WAL | 7 |
| 8 | Muhammad Waseem | 11-1-0 (8) | PAK | 8 |
| 9 | Luis Concepcion | 39-8-0 (28) | PAN | 9 |
| 10 | McWilliams Arroyo | 21-4-0 (16) | PR | 10 |
Junior Flyweight (108lbs/49kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since April 2011 when Giovani Segura abdicated) | - | - | - |
| 1 | Kenshiro Teraji | 17-0-0 (10) | JPN | 1 |
| 2 | Hiroto Kyoguchi | 15-0-0 (10) | JPN | 2 |
| 3 | Felix Alvarado | 36-2-0 (31) | NIC | 3 |
| 4 | Elwin Soto | 18-1-0 (12) | MEX | 4 |
| 5 | Carlos Canizales | 22-0-1 (17) | VEN | 5 |
| 6 | Edward Heno | 14-1-5 (5) | PHI | 6 |
| 7 | Tetsuya Hisada | 34-10-2 (20) | JPN | 7 |
| 8 | Agustin Mauro Gauto | 16-0-0 (11) | ARG | 8 |
| 9 | Mark Vicelles | 12-0-1 (6) | PHI | 9 |
| 10 | Jesse Rodriguez | 13-0-0 (9) | USA | 10 |
Strawweight (105lbs/47.6kg)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
![]() |
OPEN (since October 1999 when Ricardo Lopez abdicated) | - | - | - |
| 1 | Knockout CP Freshmart | 21-0-0 (7) | THA | 1 |
| 2 | Petchmanee CP Freshmart | 36-1-0 (23) | THA | 2 |
| 3 | Wanheng Meenayothin | 54-1-0 (18) | THA | 3 |
| 4 | Wilfredo Mendez | 16-1-0 (6) | PR | 4 |
| 5 | Victorio Saludar | 21-4-0 (11) | PHI | 5 |
| 6 | Rene Mark Cuarto | 19-2-2 (11) | PHI | 6 |
| 7 | Byron Rojas | 27-4-3 (11) | NIC | 7 |
| 8 | Simpiwe Konkco | 19-6-0 (7) | RSA | 8 |
| 9 | Ginjiro Shigeoka | 5-0-0 (4) | JPN | 9 |
| 10 | Nkosinathi Joyi | 29-5-1 (19) | RSA | 10 |




