L'ascesa di Joyce

Un solo cambio in questa settimana
PESI MASSIMI: La vittoria di Joe Joyce(foto a sx ) su Carlos Takam porta il peso massimo inglese dal nr 7 al nr 5
P4P
| Ranking | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Saul Alvarez | MEX | 55-1-2 (37) | Super Middleweight / Light Heavyweight |
| 2 | Naoya Inoue | JPN | 21-0-0 (18) | Bantamweight |
| 3 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
| 4 | Oleksandr Usyk | UKR | 18-0-0 (13) | Heavyweight |
| 5 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
| 6 | Josh Taylor * | SCT | 18-0-0 (13) | Jr. Welterweight |
| 7 | Tyson Fury * | ENG | 30-0-1 (21) | Heavyweight |
| 8 | Juan Francisco Estrada * | MEX | 42-3-0 (28) | Jr. Bantamweight |
| 9 | Gennady Golovkin | KAZ | 38-1-1 (34) | Middleweight |
| 10 | Teofimo Lopez * | USA | 16-0-0 (12) | Lightweight |
Heavyweight (+200lbs/+91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Tyson Fury | 30-0-1 (21) | ENG | *** | |
| 1 | Anthony Joshua | 24-1-0 (22) | ENG | 1 |
| 2 | Deontay Wilder | 42-1-1 (41) | USA | 2 |
| 3 | Dillian Whyte | 28-2-0 (19) | ENG | 3 |
| 4 | Andy Ruiz Jr. | 34-2-0 (22) | USA | 4 |
| 5 | Joe Joyce | 13-0-0 (12) | ENG | 7 |
| 6 | Luis Ortiz | 32-2-0 (27) | CUB | 5 |
| 7 | Michael Hunter | 19-1-1 (13) | USA | 6 |
| 8 | Joseph Parker | 29-2-0 (21) | NZ | 8 |
| 9 | Otto Wallin | 22-1-0 (14) | SWE | 9 |
| 10 | Oleksandr Usyk | 18-0-0 (13) | UKR | 10 |
Cruiserweight (200lbs/91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Mairis Breidis | 27-1-0 (19) | LVA | *** | |
| 1 | Yuniel Dorticos | 24-2-0 (22) | CUB | 1 |
| 2 | Ilunga Makabu | 28-2-0 (25) | COD | 2 |
| 3 | Lawrence Okolie | 16-0-0 (13) | ENG | 3 |
| 4 | Kevin Lerena | 26-1-0 (13) | RSA | 4 |
| 5 | Thabiso Mchunu | 23-5-0 (13) | RSA | 5 |
| 6 | Aleksei Papin | 12-1-0 (11) | RUS | 6 |
| 7 | Michal Cieslak | 21-1-0 (15) | POL | 7 |
| 8 | Mateusz Masternak | 43-5-0 (29) | POL | 8 |
| 9 | Brandon Glanton | 14-0-0 (11) | USA | 9 |
| 10 | Efetobor Apochi | 11-1-0 (11) | NGA | 10 |
Light Heavyweight (175lbs/79kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Artur Beterbiev | 16-0-0 (16) | RUS | *** | |
| 1 | Dmitry Bivol | 18-0-0 (11) | RUS | 1 |
| 2 | Joe Smith Jr. | 27-3-0 (21) | USA | 2 |
| 3 | Gilberto Ramirez | 42-0-0 (28) | MEX | 3 |
| 4 | Maxim Vlasov | 45-4-0 (20) | RUS | 4 |
| 5 | Marcus Browne | 23-1-0 (16) | USA | 5 |
| 6 | Badou Jack | 24-3-3 (14) | SWE | 6 |
| 7 | Eleider Alvarez | 25-2-0 (13) | COL | 7 |
| 8 | Robin Krasniqi | 51-6-0 (19) | GER | 8 |
| 9 | Lyndon Arthur | 19-0-0 (13) | ENG | 9 |
| 10 | Joshua Buatsi | 14-0-0 (12) | GHA | 10 |
Super Middleweight (168lbs/76.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since 3/2016 when Andre Ward abdicated) | - | - | - | |
| 1 | Saul Alvarez | 56-1-2 (38) | MEX | 1 |
| 2 | Caleb Plant | 21-0-0 (12) | USA | 2 |
| 3 | David Benavidez | 23-0-0 (20) | USA | 3 |
| 4 | Callum Smith | 27-1-0 (19) | ENG | 4 |
| 5 | John Ryder | 29-5-0 (16) | ENG | 5 |
| 6 | Danny Jacobs | 37-3-0 (30) | USA | 6 |
| 7 | Carlos Gongora | 20-0-0 (15) | ECU | 7 |
| 8 | David Morrell | 5-0-0 (4) | CUB | 8 |
| 9 | Billy Joe Saunders | 30-1-0 (14) | ENG | 9 |
| 10 | Fedor Chudinov | 22-2-0 (15) | RUS | 10 |
Middleweight (160lbs/72.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | ||||
| 1 | Gennady Golovkin | 41-1-1 (36) | KAZ | 1 |
| 2 | Jermall Charlo | 32-0-0 (22) | USA | 2 |
| 3 | Demetrius Andrade | 30-0-0 (18) | USA | 3 |
| 4 | Jaime Munguia | 37-0-0 (30) | MEX | 4 |
| 5 | Sergiy Derevyanchenko | 13-3-0 (10) | UKR | 5 |
| 6 | Zhamibek Alimkhanuly | 10-0-0 (6) | KAZ | 6 |
| 7 | Maciej Sulecki | 29-2-0 (11) | POL | 7 |
| 8 | Liam Williams | 22-2-1 (17) | WAL | 8 |
| 9 | Chris Eubank Jr. | 30-2-0 (22) | ENG | 9 |
| 10 | Felix Cash | 14-0-0 (10) | ENG | 10 |
JUNIOr Middleweight (154lbs/70kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Floyd Mayweather Jr.'s retirement 9/2015) | ||||
| 1 | Jermell Charlo | 34-1-1 (18) | USA | 1 |
| 2 | Brian Castano | 17-0-2 (12) | ARG | 2 |
| 3 | Erickson Lubin | 23-1-0 (16) | USA | 3 |
| 4 | Julian Williams | 27-2-1 (16) | USA | 4 |
| 5 | Erislandy Lara | 28-3-3 (16) | CUB | 5 |
| 6 | Tony Harrison | 28-3-1 (21) | USA | 6 |
| 7 | Jeison Rosario | 20-3-1 (14) | DR | 7 |
| 8 | Tim Tszyu | 19-0-0 (15) | AUS | 8 |
| 9 | Sebastian Fundora | 17-0-1 (12) | USA | 9 |
| 10 | Patrick Teixeira | 31-2-0 (22) | BRA | 10 |
WELTERweight (147lbs/66.7kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Open (since 4/2016 when Manny Pacquiao retired) | ||||
| 1 | Errol Spence Jr. | 27-0-0 (21) | USA | 1 |
| 2 | Terence Crawford | 37-0-0 (28) | USA | 2 |
| 3 | Shawn Porter | 31-3-1 (17) | USA | 3 |
| 4 | Yordenis Ugas | 25-4-0 (12) | CUB | 4 |
| 5 | Danny Garcia | 36-3-0 (21) | USA | 5 |
| 6 | Vergil Ortiz Jr. | 17-0-0 (17) | USA | 6 |
| 7 | Jaron Ennis | 27-0-0 (25) | USA | 7 |
| 8 | Mikey Garcia | 40-1-0 (30) | USA | 8 |
| 9 | Kudratillo Abdukakhorov | 17-0-0 (9) | UZB | 9 |
| 10 | Jamal James | 27-1-0 (12) | USA | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Josh Taylor | 18-0-0 (13) | SCT | *** | |
| 1 | Regis Prograis | 26-1-0 (22) | USA | 1 |
| 2 | Jose Carlos Ramirez | 26-1-0 (17) | USA | 2 |
| 3 | Jose Zepeda | 34-2-0 (26) | USA | 3 |
| 4 | Viktor Postol | 31-3-0 (12) | UKR | 4 |
| 5 | Ivan Baranchyk | 20-2-0 (13) | RUS | 5 |
| 6 | Arnold Barboza, Jr. | 25-0-0 (10) | USA | 6 |
| 7 | Gervonta Davis | 25-0-0 (24) | USA | 7 |
| 8 | Robert Easter, Jr. | 23-1-1 (14) | USA | 8 |
| 9 | Jack Catterall | 26-0-0 (13) | ENG | 9 |
| 10 | Subriel Matias | 17-1-0 (17) | PR | 10 |
LIGHTweight (135lbs/61.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Teofimo Lopez | 16-0-0 (10) | USA | *** | |
| 1 | Vasiliy Lomachenko | 15-2-0 (11) | UKR | 1 |
| 2 | Ryan Garcia | 21-0-0 (18) | USA | 2 |
| 3 | Devin Haney | 26-0-0 (15) | USA | 3 |
| 4 | Richard Commey | 30-3-0 (27) | GHA | 4 |
| 5 | Luke Campbell | 20-4-0 (16) | ENG | 5 |
| 6 | Isaac Cruz | 22-1-1 (15) | MEX | 6 |
| 7 | Emmanuel Tagoe | 32-1-0 (15) | GHA | 7 |
| 8 | Gervonta Davis | 25-0-0 (24) | USA | 8 |
| 9 | George Kambosos, Jr. | 19-0-0 (10) | AUS | 9 |
| 10 | Joseph Diaz | 32-1-1 (15) | USA | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 7/2008) | - | |||
| 1 | Oscar Valdez | 29-0-0 (23) | MEX | 1 |
| 2 | Gervonta Davis | 25-0-0 (24) | USA | 2 |
| 3 | Jamel Herring | 23-2-0 (11) | USA | 3 |
| 4 | Roger Gutierrez | 25-3-1 (20) | VEN | 4 |
| 5 | Shavkatdzhon Rakhimov | 15-0-1 (12) | RUS | 5 |
| 6 | Miguel Berchelt | 38-2-0 (34) | MEX | 6 |
| 7 | Chris Colbert | 16-0-0 (6) | USA | 7 |
| 8 | Shakur Stevenson | 16-0-0 (8) | USA | 8 |
| 9 | Rene Alvarado | 32-9-0 (21) | NIC | 9 |
| 10 | O'Shaquie Foster | 18-2-0 (11) | USA | 10 |
FEATHERweight (126lbs/57.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 3/2005) | - | |||
| 1 | Gary Russell, Jr. | 31-1-0 (18) | USA | 1 |
| 2 | Mauricio Lara | 23-2-0 (16) | MEX | 2 |
| 3 | Emanuel Navarrete | 34-1-0 (29) | MEX | 3 |
| 4 | Kid Galahad | 27-1-0 (16) | ENG | 4 |
| 5 | Tugstsogt Nyambayar | 12-2-0 (9) | MNG | 5 |
| 6 | Jessie Magdaleno | 28-1-0 (18) | USA | 6 |
| 7 | Josh Warrington | 30-1-0 (7) | ENG | 7 |
| 8 | Eduardo Ramirez | 25-2-3 (12) | MEX | 8 |
| 9 | James Dickens | 30-3-0 (11) | ENG | 9 |
| 10 | Joet Gonzalez | 24-1-0 (14) | USA | 10 |
JUNIOR FEATHERweight (122lbs/55.3kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Guillermo Rigondeaux | 20-1-0 (13) | CUB | *** | |
| 1 | Murodjon Akhmadaliev | 9-0-0 (7) | UZB | 1 |
| 2 | Daniel Roman | 29-3-1 (16) | USA | 2 |
| 3 | Brandon Figueroa | 22-0-1 (17) | USA | 3 |
| 4 | Stephen Fulton, Jr. | 19-0-0 (8) | USA | 4 |
| 5 | Azat Hovhannisyan | 20-3-0 (16) | ARM | 5 |
| 6 | Ronny Rios | 33-3-0 (16) | USA | 6 |
| 7 | Angelo Leo | 21-1-0 (9) | USA | 7 |
| 8 | Ra'eese Aleem | 18-0-0 (12) | USA | 8 |
| 9 | Luis Nery | 31-1-0 (24) | MEX | 9 |
| 10 | Ryosuke Iwasa | 27-4-0 (17) | JPN | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Bernardo Pinango abdicated 3/1987 when | - | |||
| 1 | Naoya Inoue | 21-0-0 (18) | JPN | 1 |
| 2 | Nonito Donaire | 41-6-0 (27) | PHI | 2 |
| 3 | John Riel Casimero | 30-4-0 (21) | PHI | 3 |
| 4 | Emmanuel Rodriguez | 19-2-0 (12) | PR | 4 |
| 5 | Guillermo Rigondeaux | 20-1-0 (13) | CUB | 5 |
| 6 | Nordine Oubaali | 17-1-0 (12) | FRA | 6 |
| 7 | Takuma Inoue | 14-1-0 (3) | JPN | 7 |
| 8 | Jason Moloney | 21-2-0 (18) | AUS | 8 |
| 9 | Lee McGregor | 10-0-0 (8) | SCO | 9 |
| 10 | Rau'shee Warren | 18-3-0 (4) | USA | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Juan Francisco Estrada | 42-3-0 (28) | MEX | *** | |
| 1 | Srisaket Sor Rungvisai | 50-5-1 (43) | THA | 1 |
| 2 | Roman Gonzalez | 50-3-0 (41) | NIC | 2 |
| 3 | Kazuto Ioka | 26-2-0 (15) | JPN | 3 |
| 4 | Jerwin Ancajas | 33-1-2 (22) | PHI | 4 |
| 5 | Donnie Nietes | 43-1-5 (23) | PHI | 5 |
| 6 | Khalid Yafai | 26-1-0 (15) | ENG | 6 |
| 7 | Joshua Franco | 17-1-2 (8) | USA | 7 |
| 8 | Francisco Rodriguez, Jr. | 34-4-1 (24) | MEX | 8 |
| 9 | Andrew Moloney | 21-1-0 (14) | AUS | 9 |
| 10 | Carlos Cuadras | 39-4-1 (27) | MEX | 10 |
FLYweight (112lbs/51kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Julio Cesar Martinez | 18-1-0 (14) | MEX | 1 |
| 2 | Sunny Edwards | 16-0-0 (4) | ENG | 2 |
| 3 | Moruti Mthalane | 39-3-0 (26) | RSA | 3 |
| 4 | Artem Dalakian | 20-0-0 (14) | UKR | 4 |
| 5 | Sho Kimura | 19-3-2 (12) | JPN | 5 |
| 6 | Junto Nakatani | 21-0-0 (16) | JPN | 6 |
| 7 | Cristofer Rosales | 31-5-0 (21) | NIC | 7 |
| 8 | Ricardo Sandoval | 19-1-0 (14) | USA | 8 |
| 9 | Muhammed Waseem | 11-1-0 (8) | PAK | 9 |
| 10 | Luis Concepcion | 39-8-0 (28) | PAN | 10 |
JUNIOR FLYweight (108lbs/49kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Giovani Segura abdicated 4/2011) | - | |||
| 1 | Kenshiro Teraji | 18-0-0 (10) | JPN | 1 |
| 2 | Hiroto Kyoguchi | 15-0-0 (10) | JPN | 2 |
| 3 | Felix Alvarado | 36-2-0 (31) | NIC | 3 |
| 4 | Elwin Soto | 19-1-0 (13) | MEX | 4 |
| 5 | Mark Vicelles | 14-0-1 (8) | PHI | 5 |
| 6 | Sivenathi Nontshinga | 10-0-0 (9) | RSA | 6 |
| 7 | Agustin Mauro Gauto | 16-0-0 (11) | ARG | 7 |
| 8 | Esteban Bermudez | 14-3-2 (10) | MEX | 8 |
| 9 | Jesse Rodriguez | 13-0-0 (9) | USA | 9 |
| 10 | Daniel Matellon | 12-0-2 (16) | CUB | 10 |
Strawweight (105lbs/47.6kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Knockout CP Freshmart | 21-0-0 (7) | THA | 1 |
| 2 | Petchmanee CP Freshmart | 36-1-0 (23) | THA | 2 |
| 3 | Wanheng Meenayothin | 54-1-0 (18) | THA | 3 |
| 4 | Wilfredo Mendez | 16-1-0 (6) | PR | 4 |
| 5 | Victorio Saludar | 21-4-0 (11) | PHI | 5 |
| 6 | Rene Mark Cuarto | 19-2-2 (11) | PHI | 6 |
| 7 | Ginjiro Shigeoka | 6-0-0 (5) | JPN | 7 |
| 8 | Ayanda Ndulani | 11-2-1 (4) | RSA | 8 |
| 9 | Melvin Jerusalem | 17-2-0 (10) | PHI | 9 |
| 10 | Pedro Taduran | 14-3-1 (11) | PHI | 10 |



