Ritorna Valdez
Due variazioni nelle classifiche di questa settimana.
PESI SUPERPIUMA: Terminata la squalifica per doping di Oscar Valdez, il messicano torna al nr 2.

PESI PIUMA: Con la incredibile vittoria su Michael Conlan, l'inglese Leigh Wood sale al nr 6
P4P
| Ranking | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Saul Alvarez * | MEX | 57-1-2 (39) | Super Middleweight / Light Heavyweight |
| 2 | Oleksandr Usyk | UKR | 19-0-0 (13) | Heavyweight |
| 3 | Naoya Inoue | JPN | 22-0-0 (19) | Bantamweight |
| 4 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
| 5 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
| 6 | Tyson Fury * | ENG | 30-0-1 (21) | Heavyweight |
| 7 | Juan Francisco Estrada * | MEX | 42-3-0 (28) | Jr. Bantamweight |
| 8 | Roman Gonzalez | NIC | 51-3-0 (41) | Jr. Bantamweight |
| 9 | Gennady Golovkin | KAZ | 41-1-1 (36) | Middleweight |
| 10 | Kazuto Ioka | JPN | 27-2-0 (15) | Jr. Bantamweight |
Heavyweight (+200lbs/+91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Tyson Fury | 31-0-1 (22) | ENG | *** | |
| 1 | Oleksandr Usyk | 19-0-0 (13) | UKR | 1 |
| 2 | Anthony Joshua | 24-2-0 (22) | ENG | 2 |
| 3 | Dillian Whyte | 28-2-0 (19) | ENG | 3 |
| 4 | Deontay Wilder | 42-2-1 (41) | USA | 4 |
| 5 | Andy Ruiz Jr. | 34-2-0 (22) | USA | 5 |
| 6 | Joseph Parker | 30-2-0 (21) | NZ | 6 |
| 7 | Joe Joyce | 13-0-0 (12) | ENG | 7 |
| 8 | Luis Ortiz | 33-2-0 (28) | CUB | 8 |
| 9 | Otto Wallin | 23-1-0 (14) | SWE | 9 |
| 10 | Michael Hunter | 20-1-2 (14) | USA | 10 |
Cruiserweight (200lbs/91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Mairis Breidis | 28-1-0 (20) | LVA | *** | |
| 1 | Lawrence Okolie | 17-0-0 (14) | ENG | 1 |
| 2 | Yuniel Dorticos | 25-2-0 (23) | CUB | 2 |
| 3 | Ilunga Makabu | 29-2-0 (25) | COD | 3 |
| 4 | Thabiso Mchunu | 23-6-0 (13) | RSA | 4 |
| 5 | Aleksei Papin | 13-1-0 (12) | RUS | 5 |
| 6 | Mateusz Masternak | 46-5-0 (31) | POL | 6 |
| 7 | Noel Gevor Mikaelyan | 26-2-0 (11) | GER | 7 |
| 8 | Brandon Glanton | 14-0-0 (11) | USA | 8 |
| 9 | Richard Riakporhe | 13-0-0 (9) | ENG | 9 |
| 10 | Michal Cieslak | 21-1-0 (15) | POL | 10 |
Light Heavyweight (175lbs/79kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Artur Beterbiev | 17-0-0 (16) | RUS | *** | |
| 1 | Dmitry Bivol | 19-0-0 (11) | RUS | 1 |
| 2 | Joe Smith Jr. | 28-3-0 (22) | USA | 2 |
| 3 | Gilberto Ramirez | 43-0-0 (29) | MEX | 3 |
| 4 | Maxim Vlasov | 46-4-0 (26) | RUS | 4 |
| 5 | Joshua Buatsi | 15-0-0 (13) | ENG | 5 |
| 6 | Callum Smith | 28-1-0 (20) | ENG | 6 |
| 7 | Dominic Boesel | 32-2-0 (12) | GER | 7 |
| 8 | Anthony Yarde | 22-2-0 (21) | ENG | 8 |
| 9 | Marcus Browne | 24-2-0 (16) | USA | 9 |
| 10 | Callum Johnson | 20-1-0 (14) | ENG | 10 |
Super Middleweight (168lbs/76.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Saul Alvarez | 57-1-2 (39) | MEX | *** | |
| 1 | David Benavidez | 25-0-0 (22) | USA | 1 |
| 2 | Caleb Plant | 21-1-0 (12) | USA | 2 |
| 3 | David Morrell | 6-0-0 (5) | CUB | 3 |
| 4 | Lerrone Richards | 15-0-0 (3) | ENG | 4 |
| 5 | Carlos Gongora | 20-1-0 (15) | ECU | 5 |
| 6 | John Ryder | 31-5-0 (17) | ENG | 6 |
| 7 | Danny Jacobs | 37-4-0 (30) | USA | 7 |
| 8 | Billy Joe Saunders | 30-1-0 (14) | ENG | 8 |
| 9 | Pavel Silyagin | 10-0-0 (5) | RUS | 9 |
| 10 | Fedor Chudinov | 23-2-0 (16) | RUS | 10 |
Middleweight (160lbs/72.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | ||||
| 1 | Gennady Golovkin | 41-1-1 (36) | KAZ | 1 |
| 2 | Jermall Charlo | 32-0-0 (22) | USA | 2 |
| 3 | Demetrius Andrade | 31-0-0 (19) | USA | 3 |
| 4 | Carlos Adames | 21-1-0 (16) | DR | 4 |
| 5 | Jaime Munguia | 39-0-0 (31) | MEX | 5 |
| 6 | Chris Eubank Jr. | 32-2-0 (23) | ENG | 6 |
| 7 | Zhanibek Alimkhanuly | 11-0-0 (7) | KAZ | 7 |
| 8 | Maciej Sulecki | 30-2-0 (11) | POL | 8 |
| 9 | Sergiy Derevyanchenko | 13-4-0 (10) | UKR | 9 |
| 10 | Felix Cash | 14-0-0 (10) | ENG | 10 |
JUNIOr Middleweight (154lbs/70kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Floyd Mayweather Jr.'s retirement 9/2015) | ||||
| 1 | Jermell Charlo | 34-1-1 (18) | USA | 1 |
| 2 | Brian Castano | 17-0-2 (12) | ARG | 2 |
| 3 | Erickson Lubin | 23-1-0 (16) | USA | 3 |
| 4 | Tim Tszyu | 20-0-0 (15) | AUS | 4 |
| 5 | Sebastian Fundora | 18-0-1 (12) | USA | 5 |
| 6 | Tony Harrison | 28-3-1 (21) | USA | 6 |
| 7 | Patrick Teixeira | 31-2-0 (22) | BRA | 7 |
| 8 | Israil Madrimov | 8-0-0 (6) | UZB | 8 |
| 9 | Jesus Ramos | 18-0-0 (15) | USA | -- |
| 10 | Magomed Kurbanov | 22-0-0 (13) | RUS | 10 |
WELTERweight (147lbs/66.7kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Open (since 4/2016 when Manny Pacquiao retired) | ||||
| 1 | Errol Spence Jr. | 27-0-0 (21) | USA | 1 |
| 2 | Terence Crawford | 38-0-0 (29) | USA | 2 |
| 3 | Yordenis Ugas | 27-4-0 (12) | CUB | 3 |
| 4 | Vergil Ortiz Jr. | 18-0-0 (18) | USA | 4 |
| 5 | Jaron Ennis | 28-0-0 (26) | USA | 5 |
| 6 | Keith Thurman | 30-1-0 (22) | USA | 6 |
| 7 | Radzhab Butaev | 14-0-0 (11) | RUS | 7 |
| 8 | Cody Crowley | 20-0-0 (9) | CAN | 8 |
| 9 | David Avanesyan | 28-3-1 (16) | RUS | 9 |
| 10 | Conor Benn | 20-0-0 (13) | ENG | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Josh Taylor | 19-0-0 (13) | SCT | *** | |
| 1 | Jose Ramirez | 27-1-0 (17) | USA | 1 |
| 2 | Regis Prograis | 26-1-0 (22) | USA | 2 |
| 3 | Jose Zepeda | 35-2-0 (27) | USA | 3 |
| 4 | Jack Catterall | 26-1-0 (13) | ENG | 4 |
| 5 | Arnold Barboza, Jr. | 26-0-0 (10) | USA | 5 |
| 6 | Gervonta Davis | 26-0-0 (24) | USA | 6 |
| 7 | Sandor Martin | 39-2-0 (13) | ESP | 7 |
| 8 | Montana Love | 17-0-1 (9) | USA | 8 |
| 9 | Subriel Matias | 18-1-0 (18) | PR | 9 |
| 10 | Gary Antuanne Russell | 15-0-0 (15) | USA | 10 |
LIGHTweight (135lbs/61.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| George Kambosos Jr. | 20-0-0 (10) | AUS | *** | |
| 1 | Teofimo Lopez | 16-1-0 (10) | USA | 1 |
| 2 | Vasiliy Lomachenko | 16-2-0 (11) | UKR | 2 |
| 3 | Gervonta Davis | 26-0-0 (24) | USA | 3 |
| 4 | Devin Haney | 27-0-0 (15) | USA | 4 |
| 5 | Ryan Garcia | 21-0-0 (18) | USA | 5 |
| 6 | Isaac Cruz | 22-2-1 (15) | MEX | 6 |
| 7 | Emmanuel Tagoe | 32-1-0 (15) | GHA | 7 |
| 8 | Joseph Diaz | 32-2-1 (15) | USA | 8 |
| 9 | William Zepeda | 25-0-0 (23) | MEX | 9 |
| 10 | Richard Commey | 30-4-0 (27) | GHA | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 7/2008) | - | |||
| 1 | Shakur Stevenson | 17-0-0 (9) | USA | 1 |
| 2 | Oscar Valdez | 30-0-0 (26) | MEX | -- |
| 3 | Roger Gutierrez | 26-3-1 (20) | VEN | 2 |
| 4 | Shavkatdzhon Rakhimov | 16-0-1 (13) | RUS | 3 |
| 5 | Miguel Berchelt | 38-2-0 (34) | MEX | 4 |
| 6 | Kenichi Ogawa | 26-1-1 (18) | JPN | 5 |
| 7 | Jamel Herring | 23-3-0 (11) | USA | 6 |
| 8 | Hector Garcia | 15-0-0 (10) | DR | 7 |
| 9 | Lamont Roach | 22-1-1 (9) | USA | 8 |
| 10 | Robson Conceicao | 17-1-0 (8) | BRA | 9 |
FEATHERweight (126lbs/57.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 3/2005) | - | |||
| 1 | Mauricio Lara | 24-2-1 (17) | MEX | 1 |
| 2 | Emanuel Navarrete | 35-1-0 (29) | MEX | 2 |
| 3 | Mark Magsayo | 24-0-0 (16) | PHI | 3 |
| 4 | Gary Russell Jr. | 31-2-0 (18) | USA | 4 |
| 5 | Kiko Martinez | 43-10-2 (30) | ESP | 5 |
| 6 | Leigh Wood | 26-2- 0 (16) | ENG | 10 |
| 7 | Josh Warrington | 30-1-1 (7) | ENG | 6 |
| 8 | Kid Galahad | 28-2-0 (17) | ENG | 7 |
| 9 | Eduardo Ramirez | 26-2-3 (12) | MEX | 8 |
| 10 | Luis Alberto Lopez | 24-2-0 (13) | MEX | 9 |
JUNIOR FEATHERweight (122lbs/55.3kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Guillermo Rigondeaux | 20-3-0 (13) | CUB | *** | |
| 1 | Stephen Fulton, Jr. | 20-0-0 (8) | USA | 1 |
| 2 | Murodjon Akhmadaliev | 10-0-0 (7) | UZB | 2 |
| 3 | Daniel Roman | 29-3-1 (16) | USA | 3 |
| 4 | Brandon Figueroa | 22-1-1 (17) | USA | 4 |
| 5 | Azat Hovhannisyan | 20-3-0 (16) | ARM | 5 |
| 6 | Ronny Rios | 33-3-0 (16) | USA | 6 |
| 7 | Angelo Leo | 21-1-0 (9) | USA | 7 |
| 8 | Ra'eese Aleem | 19-0-0 (12) | USA | 8 |
| 9 | Takuma Inoue | 15-1-0 (3) | JPN | 9 |
| 10 | Marlon Tapales | 35-3-0 (18) | PHI | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Bernardo Pinango abdicated 3/1987) | - | |||
| 1 | Naoya Inoue | 22-0-0 (19) | JPN | 1 |
| 2 | Nonito Donaire | 42-6-0 (28) | PHI | 2 |
| 3 | John Riel Casimero | 31-4-0 (21) | PHI | 3 |
| 4 | Emmanuel Rodriguez | 19-2-0 (12) | PR | 4 |
| 5 | Nordine Oubaali | 17-1-0 (12) | FRA | 5 |
| 6 | Takuma Inoue | 15-1-0 (3) | JPN | 6 |
| 7 | Jason Moloney | 22-2-0 (18) | AUS | 7 |
| 8 | Rau'shee Warren | 19-3-0 (5) | USA | 8 |
| 9 | Gary Antonio Russell | 19-0-0 (12) | USA | 9 |
| 10 | Vincent Astrolabio | 17-3-0 (12) | PHI | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Juan Francisco Estrada | 42-3-0 (28) | MEX | *** | |
| 1 | Roman Gonzalez | 51-3-0 (41) | NIC | 1 |
| 2 | Srisaket Sor Rungvisai | 50-5-1 (43) | THA | 2 |
| 3 | Kazuto Ioka | 28-2-0 (15) | JPN | 3 |
| 4 | Fernando Martinez | 14-0-0 (8) | ARG | 4 |
| 5 | Joshua Franco | 18-1-2 (8) | USA | 5 |
| 6 | Francisco Rodriguez, Jr. | 35-5-1 (25) | MEX | 6 |
| 7 | Andrew Moloney | 22-2-0 (14) | AUS | 7 |
| 8 | Jerwin Ancajas | 33-2-2 (22) | PHI | 8 |
| 9 | Jesse Rodriguez | 15-0-0 (10) | USA | 9 |
| 10 | Donnie Nietes | 43-1-6 (23) | PHI | 10 |
FLYweight (112lbs/51kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Julio Cesar Martinez | 18-2-0 (14) | MEX | 1 |
| 2 | Sunny Edwards | 17-0-0 (4) | ENG | 2 |
| 3 | Junto Nakatani | 22-0-0 (17) | JPN | 3 |
| 4 | Artem Dalakian | 21-0-0 (15) | UKR | 4 |
| 5 | Moruti Mthalane | 39-3-0 (26) | RSA | 5 |
| 6 | Ricardo Sandoval | 20-1-0 (15) | USA | 6 |
| 7 | Muhammed Waseem | 12-1-0 (8) | PAK | 7 |
| 8 | McWilliams Arroyo | 21-4-0 (16) | PR | 8 |
| 9 | Cristofer Rosales | 32-5-0 (21) | NIC | 9 |
| 10 | Giemel Magramo | 25-2-0 (20) | PHI | 10 |
JUNIOR FLYweight (108lbs/49kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Giovani Segura abdicated 4/2011) | - | |||
| 1 | Masamichi Yabuki | 13-3-0 (12) | JPN | 1 |
| 2 | Hiroto Kyoguchi | 15-0-0 (10) | JPN | 2 |
| 3 | Felix Alvarado | 37-2-0 (32) | NIC | 3 |
| 4 | Jonathan Gonzalez | 25-3-1 (14) | PR | 4 |
| 5 | Kenshiro Teraji | 18-1-0 (10) | JPN | 5 |
| 6 | Elwin Soto | 19-2-0 (13) | MEX | 6 |
| 7 | Mark Vicelles | 15-0-1 (8) | PHI | 7 |
| 8 | Sivenathi Nontshinga | 10-0-0 (9) | RSA | 8 |
| 9 | Esteban Bermudez | 14-3-2 (10) | MEX | 9 |
| 10 | Daniel Matellon | 12-0-2 (6) | PAN | -- |
Strawweight (105lbs/47.6kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Thammanoon Niyomtrong (Knockout CP Freshmart) | 23-0-0 (9) | THA | 1 |
| 2 | Petchmanee CP Freshmart | 37-1-0 (23) | THA | 2 |
| 3 | Wanheng Meenayothin | 55-1-0 (19) | THA | 3 |
| 4 | Masataki Taniguchi | 15-3-0 (10) | JPN | 4 |
| 5 | Erick Rosa | 5-0-0 (1) | DR | 5 |
| 6 | Rene Mark Cuarto | 20-2-2 (11) | PHI | 6 |
| 7 | Victorio Saludar | 21-5-0 (11) | PHI | 7 |
| 8 | Ginjiro Shigeoka | 6-0-0 (5) | JPN | 8 |
| 9 | Ayanda Ndulani | 12-2-1 (4) | RSA | 9 |
| 10 | Melvin Jerusalem | 18-2-0 (10) | PHI | 10 |



