
Un premio allo "sconfitto" Hughes
Solo due cambi nelle classifiche di questa settimana ma è bene precisare che non vi sono ancora inseriti i risultati della riunione giapponese
PESI LEGGERI: La vittoria dell'australiano George Kambosos Jr sull'inglese Maxi Hughes è stata a drr poco molto controversa. Per questo motivo Kambosos rimane al nr 7 e al nr 8 entra in classifica Hughes. Esce Jamaine Ortiz.
PESI PAGLIA: Il thailandese Wanheng Menayothin, che era nr 5, esce per inattività. Al nr 10 entra il sudafricano Siyakholwa Kuse
P4P
| Ranking | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Naoya Inoue * | JPN | 24-0-0 (21) | Bantamweight |
| 2 | Oleksandr Usyk * | UKR | 19-0-0 (13) | Heavyweight |
| 3 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
| 4 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
| 5 | Dmitry Bivol | RUS | 20-0-0 (11) | Light Heavyweight |
| 6 | Juan Francisco Estrada* | MEX | 44-3-0 (28) | Jr. Bantamweight |
| 7 | Tyson Fury | ENG | 33-0-1 (24) | Heavyweight |
| 8 | Saul Alvarez * | MEX | 59-2-2 (39) | Super Middleweight |
| 9 | Artur Beterbiev * | CAN | 18-0-0 (18) | Light Heavyweight |
| 10 | Teofimo Lopez * | USA | 19-1-0 (13) | Jr. Welterweight |
Heavyweight (+200lbs/+91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Oleksandr Usyk | 19-0-0 (13) | UKR | *** | |
| 1 | Tyson Fury | 33-0-1 (24) | ENG | 1 |
| 2 | Deontay Wilder | 43-2-1 (42) | USA | 2 |
| 3 | Anthony Joshua | 25-3-0 (22) | ENG | 3 |
| 4 | Andy Ruiz Jr. | 35-2-0 (22) | USA | 4 |
| 5 | Zhilei Zhang | 25-1-1 (20) | CHN | 5 |
| 6 | Joe Joyce | 15-1-0 (14) | ENG | 6 |
| 7 | Dillian Whyte | 29-3-0 (19) | ENG | 7 |
| 8 | Otto Wallin | 25-1-0 (14) | SWE | 8 |
| 9 | Luis Ortiz | 33-3-0 (28) | CUB | 9 |
| 10 | Joseph Parker | 31-3-0 (21) | NZ | 10 |
Cruiserweight (200lbs/91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jai Opetaia | 22-0-0 (17) | AUS | *** | |
| 1 | Chris Billam-Smith | 18-1-0 (11) | ENG | 1 |
| 2 | Badou Jack | 28-3-3 (17) | SWE | 2 |
| 3 | Richard Riakporhe | 16-0-0 (12) | ENG | 3 |
| 4 | Aleksei Papin | 14-1-0 (13) | RUS | 4 |
| 5 | Lawrence Okolie | 19-1-0 (14) | ENG | 5 |
| 6 | Yuniel Dorticos | 26-2-0 (24) | CUB | 6 |
| 7 | Ilunga Makabu | 29-3-0 (25) | COD | 7 |
| 8 | Mateusz Masternak | 47-5-0 (31) | POL | 8 |
| 9 | Arsen Goulamirian | 27-0-0 (18) | FRA | 9 |
| 10 | Michal Cieslak | 24-2-0 (18) | POL | 10 |
Light Heavyweight (175lbs/79kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Artur Beterbiev | 19-0-0 (19) | CAN | *** | |
| 1 | Dmitry Bivol | 21-0-0 (11) | RUS | 1 |
| 2 | Joshua Buatsi | 17-0-0 (13) | ENG | 2 |
| 3 | Callum Smith | 28-1-0 (20) | ENG | 3 |
| 4 | Joe Smith Jr. | 28-4-0 (22) | USA | 4 |
| 5 | Gilberto Ramirez | 44-1-0 (30) | MEX | 5 |
| 6 | Anthony Yarde | 23-3-0 (22) | ENG | 6 |
| 7 | Dan Azeez | 19-0-0 (13) | ENG | 7 |
| 8 | Igor Mikhalkin | 24-3-0 (11) | RUS | 8 |
| 9 | Michael Eifert | 12-1-0 (4) | GER | 9 |
| 10 | Ali Izmailov | 10-0- (7) | RUS | 10 |
Super Middleweight (168lbs/76.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Saul Alvarez | 59-2-2 (39) | MEX | *** | |
| 1 | David Benavidez | 26-0-0 (23) | USA | 1 |
| 2 | Christian Mbilli | 22-0-0 (20) | FRA | 2 |
| 3 | Caleb Plant | 21-2-0 (12) | USA | 3 |
| 4 | David Morrell | 8-0-0 (7) | CUB | 4 |
| 5 | John Ryder | 32-6-0 (18) | ENG | 5 |
| 6 | Pavel Silyagin | 13-0-0 (6) | RUS | 6 |
| 7 | Carlos Gongora | 20-1-0 (15) | ECU | 7 |
| 8 | Demetrius Andrade | 32-0-0 (19) | USA | 8 |
| 9 | Vladimir Shishkin | 14-0-0 (8) | RUS | 9 |
| 10 | Erik Bazinyan | 29-0-0 (21) | CAN | 10 |
Middleweight (160lbs/72.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | ||||
| 1 | Gennady Golovkin | 42-1-1 (37) | KAZ | 1 |
| 2 | Carlos Adames | 21-1-0 (16) | DR | 2 |
| 3 | Liam Smith | 33-3-1 (20) | ENG | 3 |
| 4 | Zhanibek Alimkhanuly | 14-0-0 (9) | KAZ | 4 |
| 5 | Erislandy Lara | 29-3-3 (17) | CUB | 5 |
| 6 | Sergiy Derevyanchenko | 14-4-0 (10) | UKR | 6 |
| 7 | Fiodor Czerkaszyn | 22-0-0 (14) | POL | 7 |
| 8 | Felix Cash | 16-0-0 (10) | ENG | 8 |
| 9 | Vincenzo Gualtieri | 21-0-1 (7) | GER | 9 |
| 10 | Michael Zerafa | 31-4-0 (19) | AUS | 10 |
JUNIOr Middleweight (154lbs/70kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jermell Charlo | 35-1-1 (19) | USA | *** | |
| 1 | Tim Tszyu | 22-0-0 (16) | AUS | 1 |
| 2 | Brian Mendoza | 22-2-0 (16) | USA | 2 |
| 3 | Sebastian Fundora | 20-1-1 (13) | USA | 3 |
| 4 | Erickson Lubin | 24-2-0 (17) | USA | 4 |
| 5 | Israil Madrimov | 9-0-1 (6) | UZB | 5 |
| 6 | Michel Soro | 35-3-2 (24) | FRA | 6 |
| 7 | Jesus Ramos | 19-0-0 (15) | USA | 7 |
| 8 | Liam Smith | 33-3-1 (20) | ENG | 8 |
| 9 | Tony Harrison | 29-4-1 (21) | USA | 9 |
| 10 | Bakhram Murtazaliev | 21-0-0 (15) | RUS | 10 |
WELTERweight (147lbs/66.7kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Open (since 4/2016 when Manny Pacquiao retired) | - | - | - | |
| 1 | Errol Spence Jr. | 28-0-0 (22) | USA | 1 |
| 2 | Terence Crawford | 39-0-0 (30) | USA | 2 |
| 3 | Jaron Ennis | 30-0-0 (27) | USA | 3 |
| 4 | Vergil Ortiz Jr. | 19-0-0 (19) | USA | 4 |
| 5 | Eimantas Stanionis | 14-0-0 (9) | LIT | 5 |
| 6 | Cody Crowley | 21-0-0 (9) | CAN | 6 |
| 7 | Alexis Rocha | 22-1-0 (14) | USA | 7 |
| 8 | Souleymane Cissokho | 16-0-0 (9) | FRA | 8 |
| 9 | Roiman Villa | 26-1-0 (24) | VEN | 9 |
| 10 | Rashidi Ellis | 24-1-0 (15) | USA | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Teofimo Lopez | 19-1-1 (13) | USA | *** | |
| 1 | Regis Prograis | 29-1-0 (24) | USA | 1 |
| 2 | Jose Ramirez | 28-1-0 (18) | USA | 2 |
| 3 | Arnold Barboza, Jr. | 28-0-0 (10) | USA | 3 |
| 4 | Jack Catterall | 27-1-1 (13) | ENG | 4 |
| 5 | Josh Taylor | 19-1-1 (13) | SCO | 5 |
| 6 | Subriel Matias | 19-1-0 (19) | PR | 6 |
| 7 | Jose Zepeda | 37-3-0 (28) | USA | 7 |
| 8 | Gary Antuanne Russell | 15-0-0 (15) | USA | 8 |
| 9 | Gabriel Gollaz Valenzuela | 27-3-1 (16) | MEX | 9 |
| 10 | Steve Spark | 16-3-0 (14) | AUS | 10 |
LIGHTweight (135lbs/61.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Devin Haney | 30-0-0 (15) | USA | *** | |
| 1 | Gervonta Davis | 29-0-0 (27) | USA | 1 |
| 2 | Vasiliy Lomachenko | 17-3-0 (11) | UKR | 2 |
| 3 | Shakur Stevenson | 20-0-0 (10) | USA | 3 |
| 4 | William Zepeda | 28-0-0 (24) | MEX | 4 |
| 5 | Frank Martin | 18-0-0 (12) | USA | 5 |
| 6 | Isaac Cruz | 24-2-1 (17) | MEX | 6 |
| 7 | George Kambosos Jr | 21-2-0 (10) | AUS | 7 |
| 8 | Maxi Hughes | 26-6-2 (5) | ENG | - |
| 9 | Ryan Garcia | 23-1-0 (19) | USA | 8 |
| 10 | Raymond Muratella | 18-0-0 (15) | USA | 9 |
JUNIOR LIGHTweight (130lbs/59kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN since Shakur Stevenson abdication (9/2022) | - | - | - | |
| 1 | Oscar Valdez | 31-1-0 (23) | MEX | 1 |
| 2 | Joe Cordina | 16-0-0 (9) | WAL | 2 |
| 3 | Hector Garcia | 16-1-0 (10) | DR | 3 |
| 4 | O'Shaquie Foster | 20-2-0 (11) | USA | 4 |
| 5 | Shavkatdzhon Rakhimov | 17-1-1 (14) | RUS | 5 |
| 6 | Roger Gutierrez | 27-4-1 (21) | VEN | 6 |
| 7 | Lamont Roach | 23-1-1 (9) | USA | 7 |
| 8 | Robson Conceicao | 17-2-0 (8) | BRA | 9 |
| 9 | Emanuel Navarrete | 37-1-0 (31) | MEX | 10 |
| 10 | Kenichi Ogawa | 27-1-1 (19) | JPN | -- |
FEATHERweight (126lbs/57.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 3/2005) | - | - | - | |
| 1 | Luis Alberto Lopez | 28-2-0 (16) | MEX | 1 |
| 2 | Leigh Wood | 27-3-0 (16) | ENG | 2 |
| 3 | Rey Vargas | 36-1-0 (22) | MEX | 3 |
| 4 | Mauricio Lara | 26-3-1 (19) | MEX | 4 |
| 5 | Brandon Figueroa | 24-1-1 (18) | USA | 5 |
| 6 | Mark Magsayo | 24-2-0 (16) | PHI | 6 |
| 7 | Josh Warrington | 31-2-1 (8) | ENG | 7 |
| 8 | Robeisy Ramirez | 12-1-0 (7) | CUB | 8 |
| 9 | Reiya Abe | 25-3-1 (10) | JPN | 9 |
| 10 | Raymond Ford | 14-0-1 (7) | USA | 10 |
JUNIOR FEATHERweight (122lbs/55.3kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Guillermo Rigondeaux abdicated via abandonment, July 2022) | - | - | - | |
| 1 | Stephen Fulton, Jr. | 21-0-0 (8) | USA | 1 |
| 2 | Marlon Tapales | 37-3-0 (19) | PHI | 2 |
| 3 | Luis Nery | 35-1-0 (27) | MEX | 3 |
| 4 | Murodjon Akhmadaliev | 11-1-0 (8) | UZB | 4 |
| 5 | Sam Goodman | 15-0-0 (7) | AUS | 5 |
| 6 | Ra'eese Aleem | 20-1-0 (12) | USA | 6 |
| 7 | John Riel Casimero | 33-4-0 (22) | PHI | 7 |
| 8 | Azat Hovhannisyan | 21-4-0 (17) | ARM | 8 |
| 9 | Kevin Gonzalez | 26-0-1 (13) | MEX | 9 |
| 10 | Liam Davies | 13-0-0 (5) | ENG | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Naoya Inoue abdicated 1/16/2023) | -- | -- | - | |
| 1 | Emmanuel Rodriguez | 21-2-0 (13) | PR | 1 |
| 2 | Jason Moloney | 26-2-0 (19) | AUS | 2 |
| 3 | Nonito Donaire | 42-7-0 (28) | PHI | 3 |
| 4 | Takuma Inoue | 18-1-0 (4) | JPN | 5 |
| 5 | Gary Antonio Russell | 19-1-0 (12) | USA | 6 |
| 6 | Vincent Astrolabio | 18-4-0 (13) | PHI | 4 |
| 7 | Alexandro Santiago | 27-3-5 (14) | MEX | 7 |
| 8 | Keita Kurihara | 17-7-1 (15) | JPN | 8 |
| 9 | Ryosuke Nishida | 7-0-0 (1) | JPN | 9 |
| 10 | Paul Butler | 35-3-0 (16) | ENG | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Juan Francisco Estrada | 44-3-0 (28) | MEX | *** | |
| 1 | Roman Gonzalez | 51-4-0 (41) | NIC | 1 |
| 2 | Kazuto Ioka | 30-2-1 (15) | JPN | 2 |
| 3 | Fernando Martinez | 16-0-0 (9) | ARG | 3 |
| 4 | Junto Nakatani | 25-0-0 (19) | JPN | 4 |
| 5 | Srisaket Sor Rungvisai | 52-6-1 (44) | THA | 5 |
| 6 | Kosei Tanaka | 19-1-0 (11) | JPN | 6 |
| 7 | Pedro Guevara | 39-3-1 (22) | MEX | 7 |
| 8 | Donnie Nietes | 43-2-6 (23) | PHI | 8 |
| 9 | Andrew Moloney | 25-3-0 (16) | AUS | 9 |
| 10 | Francisco Rodriguez Jr. | 37-6-1 (25) | MEX | 10 |
FLYweight (112lbs/51kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Sunny Edwards | 20-0-0 (4) | ENG | 1 |
| 2 | Artem Dalakian | 22-0-0 (15) | UKR | 2 |
| 3 | Julio Cesar Martinez | 20-2-0 (15) | MEX | 3 |
| 4 | Jesse Rodriguez | 18-0-0 (11) | USA | 4 |
| 5 | David Jimenez | 13-1-0 (10) | CR | 5 |
| 6 | Ricardo Sandoval | 22-2-0 (16) | USA | 6 |
| 7 | Angel Ayala | 16-0-0 (7) | MEX | 7 |
| 8 | Seigo Yuri Akui | 18-2-1 (11) | JPN | 8 |
| 9 | Taku Kuwahara | 13-1-0 (8) | JPN | 9 |
| 10 | Felix Alvarado | 39-3-0 (34) | NIC | 10 |
JUNIOR FLYweight (108lbs/49kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Kenshiro Teraji | 21-1-0 (13) | JPN | *** | |
| 1 | Jonathan Gonzalez | 27-3-1 (14) | PR | 1 |
| 2 | Masamichi Yabuki | 15-4-0 (14) | JPN | 2 |
| 3 | Hekkie Budler | 35-4-0 (11) | RSA | 3 |
| 4 | Sivenathi Nontshinga | 12-0-0 (9) | RSA | 4 |
| 5 | Carlos Canizales | 26-1-1 (19) | VEN | 5 |
| 6 | Daniel Matellon | 13-1-2 (7) | PAN | 6 |
| 7 | Elwin Soto | 20-3-0 (13) | MEX | 7 |
| 8 | Mario Gutierrez | 9-4-1 (6) | MEX | 8 |
| 9 | Regie Suganob | 13-1-0 (4) | PHI | 9 |
| 10 | George Kandulo | 6-11-1 | MWI | 10 |
Strawweight (105lbs/47.6kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Panya Pradabsri (Petchmanee CP Freshmart) | 39-1-0 (23) | THA | 1 |
| 2 | Thammanoon Niyomtrong (Knockout CP Freshmart) | 24-0-0 (9) | THA | 2 |
| 3 | Oscar Collazo | 7-0-0 (5) | PR | 3 |
| 4 | Ginjiro Shigeoka | 9-0-0 (7) | JPN | 4 |
| 5 | Daniel Valladares | 27-3-1 (15) | MEX | 6 |
| 6 | Melvin Jerusalem | 20-3-0 (12) | PHI | 7 |
| 7 | Rene Mark Cuarto | 21-4-2 (12) | PHI | 8 |
| 8 | Yudai Shigeoka | 7-0-0 (5) | JPN | 9 |
| 9 | Masataki Taniguchi | 16-4-0 (11) | JPN | 10 |
| 10 | Siyakholwa Kuse | 5-2-1 (2) | RSA | - |
Back in the 30s and 40s, we had 8 world champions that were recognized. There was a great deal of respect attached to those titles
Eddie Futch



