Il gran ritorno di Murtazaliev e la posizione di Oliha
Nella classifica settimanale del Transnational Boxing Ranking Board la novità più importante è la posizione nr 1 nei superwelter ottenuta dal russo Bahkram Murtazaliev dopo la vittoria prima del limita sull'australiano Tim Tszyu che precipita al nr 7. Da segnalare che da qualche settimana il nostro Etinosa Oliha è entrato nella classifica dei pesi medi e si trova attualmente al nr 9, Oliha è il primo italiano a tornare nelle classifiche del TBRB dai tempi in cui era classificato Emiliano Marsili nei pesi leggeri.
Heavyweight (+200lbs/+91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Oleksandr Usyk | 22-0-0 (14) | UKR | *** | |
| 1 | Tyson Fury | 34-1-1 (24) | ENG | 1 |
| 2 | Daniel Dubois | 22-2-0 (21) | ENG | 2 |
| 3 | Joseph Parker | 35-3-0 (23) | NZ | 3 |
| 4 | Zhilei Zhang | 27-2-1 (21) | CHN | 4 |
| 5 | Agit Kabayel | 25-0-0 (17) | GER | 5 |
| 6 | Martin Bakole | 21-1-0 (16) | DRC | 6 |
| 7 | Anthony Joshua | 28-4-0 (25) | ENG | 7 |
| 8 | Filip Hrgovic | 17-1-0 (14) | HRV | 8 |
| 9 | Derek Chisora | 35-13-0 (23) | ENG | 9 |
| 10 | Efe Ajagba | 20-1-0 (14) | NGA | 10 |
Cruiserweight (200lbs/91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jai Opetaia | 26-0-0 (20) | AUS | *** | |
| 1 | Chris Billam-Smith | 20-1-0 (13) | ENG | 1 |
| 2 | Aleksei Papin | 18-1-0 (17) | RUS | 2 |
| 3 | Noel Mikaelyan | 27-2-0 (12) | ARM | 3 |
| 4 | Gilberto Ramirez | 46-1-0 (30) | MEX | 4 |
| 5 | Michal Cieslak | 26-2-0 (20) | POL | 5 |
| 6 | Mateusz Masternak | 48-6-0 (32) | POL | 6 |
| 7 | Ryan Rozicki | 20-1-0 (19) | CAN | 7 |
| 8 | Yamil Alberto Peralta | 17-1-0 (9) | ARG | 8 |
| 9 | Richard Riakporhe | 17-1-0 (13) | ENG | 9 |
| 10 | Yves Ngabu | 23-2-0 (17) | BEL | 10 |
Light Heavyweight (175lbs/79kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Artur Beterbiev | 21-0-0 (20) | CAN | *** | |
| 1 | Dmitry Bivol | 23-1-0 (12) | RUS | 1 |
| 2 | Joshua Buatsi | 19-0-0 (13) | ENG | 2 |
| 3 | Anthony Yarde | 26-3-0 (24) | ENG | 3 |
| 4 | Ali Izmailov | 12-0-0 (8) | RUS | 4 |
| 5 | Malik Zinad | 22-1-0(16) | LIB | 5 |
| 6 | David Benavidez | 29-0-0 (25) | USA | 6 |
| 7 | Albert Ramirez | 19-0-0 (16) | VEN | 7 |
| 8 | Callum Smith | 29-2-0 (21) | ENG | 8 |
| 9 | Oleksandr Gvozdyk | 20-2-0 (16) | UKR | 9 |
| 10 | Willy Hutchinson | 18-2-0 (13) | SCO | 10 |
Super Middleweight (168lbs/76.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Saul Alvarez | 62-2-2 (39) | MEX | *** | |
| 1 | David Benavidez | 29-0-0 (24) | USA | 1 |
| 2 | Christian Mbilli | 28-0-0 (23) | FRA | 2 |
| 3 | Osleys Iglesias | 12-0-0 (11) | CUB | 3 |
| 4 | Jaime Munguia | 44-1-0 (35) | MEX | 4 |
| 5 | Caleb Plant | 23-2-0 (14) | USA | 5 |
| 6 | William Scull | 23-0-0 (9) | CUB | 10 |
| 7 | Diego Pacheco | 22-0-0 (18) | USA | 6 |
| 8 | Vladimir Shishkin | 16-1-0 (10) | RUS | 8 |
| 9 | Pavel Silyagin | 15-0-1 (7) | RUS | 7 |
| 10 | Lester Martinez | 18-0-0 (15) | GTM | 9 |
Middleweight (160lbs/72.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | - | - | - | |
| 1 | Janibek Alimkhanuly | 16-0-0 (11) | KAZ | 1 |
| 2 | Carlos Adames | 24-1-0 (18) | DR | 2 |
| 3 | Erislandy Lara | 31-3-3 (19) | USA | 3 |
| 4 | Hamzah Sheeraz | 21-0-0 (17) | ENG | 4 |
| 5 | Chris Eubank Jr. | 34-3-0 (25) | ENG | 5 |
| 6 | Meiirim Nursultanov | 20-0-0 (11) | KAZ | 6 |
| 7 | Anauel Ngamissengue | 14-0-0 (9) | FRA | 7 |
| 8 | Kyrone Davis | 19-3-1 (6) | USA | 9 |
| 9 | Etinosa Oliha | 20-0-0 (8) | ITA | 9 |
| 10 | Austin Williams | 16-1-0 (11) | USA | 10 |
JUNIOr Middleweight (154lbs/70kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jermell Charlo | 35-2-1 (19) | USA | *** | |
| 1 | Bahkram Murtazaliev | 22-0-0 (17) | RUS | - |
| 2 | Sebastian Fundora | 21-1-1 (13) | USA | 1 |
| 3 | Terence Crawford | 41-0-0 (31) | USA | 3 |
| 4 | Vergil Ortiz Jr. | 22-0-0 (21) | USA | 4 |
| 5 | Israil Madrimov | 10-1-1 (7) | UZB | 5 |
| 6 | Serhii Bohachuk | 24-2-0 (23) | UKR | 6 |
| 7 | Tim Tszyu | 24-2-0 (17) | AUS | 2 |
| 8 | Michel Soro | 36-4-2 (25) | FRA | 7 |
| 9 | Jesus Ramos | 21-1-0 (17) | USA | 8 |
| 10 | Yoenis Tellez | 9-0-0 (7) | CUB | - |
WELTERweight (147lbs/66.7kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Terence Crawford abdicated 10/21/24) |
- | - | *** | |
| 1 | Jaron Ennis | 32-0-0 (29) | USA | 1 |
| 2 | Mario Barrios | 29-2-0 (18) | USA | 2 |
| 3 | Brian Norman Jr. | 26-0-0 (20) | USA | 3 |
| 4 | Souleymane Cissokho | 17-0-0 (9) | FRA | 4 |
| 5 | Eimantas Stanionis | 15-0-0 (9) | LIT | 5 |
| 6 | Giovani Santillan | 32-1-0 (17) | USA | 6 |
| 7 | Alexis Rocha | 25-2-0 (16) | USA | 7 |
| 8 | Shakhram Giyasov | 16-0-0 (9) | UZB | 8 |
| 9 | Tulani Mbenge | 21-2-0 (15) | RSA | 10 |
| 10 | Jin Sasaki | 18-1-1 (17) | JPN | 9 |
JUNIOR WELTERweight (140lbs/63.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Teofimo Lopez | 21-1-0 (13) | USA | *** | |
| 1 | Devin Haney | 31-0-0 (15) | USA | 1 |
| 2 | Liam Paro | 25-0-0 (15) | AUS | 2 |
| 3 | Jack Catterall | 29-1-0 (13) | ENG | 3 |
| 4 | Jose Carlos Ramirez | 29-1-0 (18) | USA | 4 |
| 5 | Josh Taylor | 19-2-0 (13) | SCO | 5 |
| 6 | Subriel Matias | 20-2-0 (20) | PR | 6 |
| 7 | Alberto Puello | 23-0-0 (10) | DR | 7 |
| 8 | Sean McComb | 18-2-0 (5) | NIR | 8 |
| 9 | Andy Hiraoka | 24-0-0 (19) | JPN | 9 |
| 10 | Regis Prograis | 29-2-0 (24) | USA | 10 |
LIGHTweight (135lbs/61.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Haney abdicates as of 12/9/23) | - | - | - | |
| 1 | Gervonta Davis | 30-0-0 (28) | USA | 1 |
| 2 | Vasiliy Lomachenko | 18-3-0 (12) | UKR | 2 |
| 3 | Shakur Stevenson | 22-0-0 (10) | USA | 3 |
| 4 | William Zepeda | 31-0-0 (27) | MEX | 4 |
| 5 | Raymond Muratalla | 21-0-0 (16) | USA | 5 |
| 6 | Keyshawn Davis | 11-0-0 (7) | USA | 6 |
| 7 | Zaur Abdullaev | 20-1-0 (12) | RUS | 8 |
| 8 | Frank Martin | 18-1-0 (12) | USA | 7 |
| 9 | George Kambosos Jr | 21-3-0 (10) | AUS | 9 |
| 10 | Denys Berinchyk | 19-0-0 (9) | UKR | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN since Shakur Stevenson abdication (9/2022) | - | - | - | |
| 1 | Emanuel Navarrete | 38-2-1 (31) | MEX | 1 |
| 2 | Robson Conceicao | 19-2-1 (9) | BRA | 2 |
| 3 | O'Shaquie Foster | 22-3-0 (12) | USA | 3 |
| 4 | Anthony Cacace | 23-1-0 (8) | NIR | 4 |
| 5 | Oscar Valdez | 32-2-0 (24) | MEX | 5 |
| 6 | Lamont Roach, Jr. | 25-1-1 (10) | USA | 6 |
| 7 | Eduardo Nunez | 28-1-0 (28) | MEX | 7 |
| 8 | Joe Cordina | 17-1-0 (9) | WAL | 8 |
| 9 | Hector Luis Garcia | 16-2-0 (10) | DR | 9 |
| 10 | Albert Batyrgaziev | 13-0-0 (9) | RUS | 10 |
FEATHERweight (126lbs/57.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Manny Pacquiao abdicated 3/2005) | - | - | - | |
| 1 | Angelo Leo | 25-1-1 (12) | USA | 1 |
| 2 | Nick Ball | 21-0-1 (12) | ENG | 2 |
| 3 | Rey Vargas | 36-1-1 (22) | MEX | 3 |
| 4 | Brandon Figueroa | 25-1-1 (19) | USA | 4 |
| 5 | Rafael Espinoza | 25-0-0 (21) | MEX | 5 |
| 6 | Stephen Fulton | 22-1-0 (8) | USA | 6 |
| 7 | Luis Alberto Lopez | 30-3-0 (17) | MEX | 7 |
| 8 | Robeisy Ramirez | 14-2-0 (9) | CUB | 8 |
| 9 | Raymond Ford | 15-1-1 (8) | USA | 9 |
| 10 | Tomoki Kameda | 42-4-0 (23) | JPN | 10 |
JUNIOR FEATHERweight (122lbs/55.3kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Naoya Inoue | 28-0-0 (25) | JPN | *** | |
| 1 | Murodjon Akhmadaliev | 12-1-0 (9) | UZB | 1 |
| 2 | Marlon Tapales | 39-4-0 (20) | PHI | 2 |
| 3 | Sam Goodman | 19-0-0 (8) | AUS | 3 |
| 4 | Luis Nery | 35-2-0 (27) | MEX | 4 |
| 5 | John Riel Casimero | 34-4-1 (23) | PHI | 5 |
| 6 | Liam Davies | 16-0-0 (8) | ENG | 6 |
| 7 | Ramon Cardenas | 25-1-0 (14) | USA | 7 |
| 8 | Elijah Pierce | 20-2-0 (16) | USA | 8 |
| 9 | Alan David Picasso | 30-0-1 (16) | MEX | 9 |
| 10 | Toshiki Shimomachi | 19-1-3 (12) | JPN | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Naoya Inoue abdicated 1/16/2023) | -- | -- | - | |
| 1 | Junto Nakatani | 29-0-0 (22) | JPN | 1 |
| 2 | Seiya Tsutsumi | 12-0-2 (8) | JPN | 2 |
| 3 | Ryosuke Nishida | 9-0-0 (1) | JPN | 3 |
| 4 | Yoshiki Takei | 10-0-0 (8) | JPN | 4 |
| 5 | Emmanuel Rodriguez | 22-3-0 (13) | PR | 5 |
| 6 | Jason Moloney | 27-3-0 (19) | AUS | 6 |
| 7 | Takuma Inoue | 20-2-0 (5) | JPN | 7 |
| 8 | Alexandro Santiago | 28-4-5 (14) | MEX | 8 |
| 9 | Antonio Vargas | 18-1-0 (10) | USA | 9 |
| 10 | David Cuellar | 27-0-0 (17) | MEX | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jesse Rodriguez | 20-0-0 (13) | USA | *** | |
| 1 | Fernando Martinez | 17-0-0 (9) | ARG | 1 |
| 2 | Juan Francisco Estrada | 44-4-0 (28) | MEX | 2 |
| 3 | Kazuto Ioka | 31-3-1 (16) | JPN | 3 |
| 4 | Phumelele Cafu | 11-0-3 (8) | RSA | 4 |
| 5 | Carlos Cuadras | 42-5-1 (28) | MEX | 6 |
| 6 | Kosei Tanaka | 20-2-0 (11) | JPN | 5 |
| 7 | Pedro Guevara | 42-4-1 (22) | MEX | 7 |
| 8 | Andrew Moloney | 26-4-0 (16) | AUS | 8 |
| 9 | David Jimenez | 16-1-0 (11) | CR | 9 |
| 10 | Suzumi Takayama | 8-0-0 (7) | JPN | 10 |
FLYweight (112lbs/51kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Seigo Yuri Akui | 21-2-1 (11) | JPN | 1 |
| 2 | Sunny Edwards | 21-1-0 (4) | ENG | 2 |
| 3 | Angel Ayala | 18-0-0 (8) | MEX | 3 |
| 4 | Kenshiro Teraji | 24-1-0 (15) | JPN | 4 |
| 5 | Artem Dalakian | 22-1-0 (15) | UKR | 5 |
| 6 | David Jimenez | 16-1-0 (11) | CR | 6 |
| 7 | Ricardo Sandoval | 25-2-0 (18) | USA | 7 |
| 8 | Felix Alvarado | 41-4-0 (35) | NIC | 8 |
| 9 | Anthony Olascuaga | 7-1-0 (5) | USA | 9 |
| 10 | Hiroto Kyoguchi | 19-2-0 (12) | PHI | 10 |
JUNIOR FLYweight (108lbs/49kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Kenshiro Teraji abdicated 10/13/24) | - | |||
| 1 | Masamichi Yabuki | 17-4-0 (16) | JPN | 1 |
| 2 | Jonathan Gonzalez | 28-3-1 (14) | PR | 2 |
| 3 | Carlos Canizales | 27-2-1 (19) | VEN | 3 |
| 4 | Shokichi Iwata | 14-1-0 (11 ) | JPN | 4 |
| 5 | Sivenathi Nontshinga | 13-2-0 (10) | RSA | 5 |
| 6 | Adrian Curiel | 24-6-1 (5) | MEX | 6 |
| 7 | Regie Suganob | 15-1-0 (5) | PHI | 7 |
| 8 | Thanongsak Simsri | 36-1-0 (33) | THA | 8 |
| 9 | Christian Araneta | 24-2-0 (19) | PHI | 9 |
| 10 | Daniel Valladares | 29-4-1 (17) | MEX | 10 |
Strawweight (105lbs/47.6kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Knockout CP Freshmart (Thammanoon Niyomtrong) | 25-0-0 (9) | THA | - |
| 2 | Melvin Jerusalem | 23-3-0 (12) | PHI | 1 |
| 3 | Pedro Taduran | 17-4-1 (13) | PHI | 3 |
| 4 | Oscar Collazo | 10-0-0 (7) | PR | 4 |
| 5 | Yudai Shigeoka | 9-1-0 (5) | JPN | 5 |
| 6 | Ginjiro Shigeoka | 11-1-0 (9) | JPN | 6 |
| 7 | Wilfredo Mendez | 19-3-1 (6) | PR | 7 |
| 8 | Siyakholwa Kuse | 7-2-1 (4) | RSA | 8 |
| 9 | Hasanboy Dusmatov | 7-0-0 (5) | UZB | 9 |
| 10 | Alex Winwood | 4-1-0 (2) | AUS | - |



