logo facebook

SEGUICI SU FACEBOOK

Ultime notizie

LE CLASSIFICHE DEL TBRB AL 10 MARZO 2019

porter-ugas-fight (4)

 

Sale Ugas, trema Porter

 

Due sole categorie vedono cambi in questa settimana

PESI WELTER: La prova non brillantissima di Shawn Porter contro il cubano Yordenis Ugas( foto a sx ) ha sollevato un ampio dibattito perché alcuni, non pochi, volevano spostarlo un po' più in basso. La maggioranza ha però deciso di lasciarlo al nr 2, però Ugas, pur ufficialmente battuto, sale dal nr 8 al nr 6

PESI PAGLIA: Il messicano Jose Argumedo batte Alexis Diaz e ritorna al nr 7. Esce il giapponese Tatsuya Fukuhara.

P4P


RankNameNationalityRecordDivision
1 Vasiliy Lomachenko UKR 12-1-0 (9) Lightweight
2 Terence Crawford USA 34-0-0 (25) Welterweight
3 Oleksandr Usyk * UKR 16-0-0 (12) Cruiserweight
4 Srisaket Sor Rungvisai * THA 47-4-1 (41) Jr. Bantamweight
5 Naoya Inoue JPN 17-0-0 (15) Bantamweight
6 Mikey Garcia * USA 39-0-0 (30) Lightweight/ Jr. Welterweight
7 Saul Alvarez * MEX 51-1-2 (35) Middleweight
8 Gennady Golovkin KAZ 38-0-1 (34) Middleweight
9 Leo Santa Cruz USA 36-1-1- (19) Featherweight
10 Anthony Joshua ENG 22-0-0 (21) Heavyweight

Heavyweight (+200lbs/+91kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Anthony Joshua 22-0-0 (21) ENG 1
2 Tyson Fury 27-0-1 (19) ENG 2
3 Deontay Wilder 40-0-1 (39) USA 3
4 Dillian Whyte 25-1-0 (18) ENG 4
5 Luis Ortiz 29-1-0 (25) CUB 5
6 Alexander Povetkin 34-2-0 (24) RUS 6
7 Jarrell Miller 23-0-1 (20) USA 7
8 Kubrat Pulev 26-1-0 (13) BUL 8
9 Joseph Parker 25-2-0 (19) NZ 9
10 Adam Kownacki 19-0-0 (15) POL 10

Cruiserweight (200lbs/91kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Oleksandr Usyk 16-0-0 (12) UKR ***
1 Mairis Briedis 25-1-0 (18) LVA 1
2 Murat Gassiev 26-1-0 (19) RUS 2
3 Yunier Dorticos 23-1-0 (21) CUB 3
4 Krzysztof Glowacki 31-1-0 (19) POL 4
5 Andrew Tabiti 17-0-0 (13) USA 5
6 Denis Lebedev 32-2-0 (23) RUS 6
7 Maksim Vlasov 42-3-0 (25) RUS 7
8 Mateusz Masternak 41-5-0 (28) POL 8
9 Kevin Lerena 21-1-0 (9) RSA 9
10 Yves Ngabu 20-0-0 (14) BEL 10

Light Heavyweight (175lbs/79kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Oleksandr Gvozdyk 16-0-0 (13) UKR ***
1 Dmitry Bivol 16-0-0 (11) RUS 1
2 Sergey Kovalev 33-3-1 (28) RUS 2
3 Eleider Alvarez 24-1-0 (12) COL 3
4 Marcus Browne 23-0-0 (16) USA 4
5 Artur Beterbiev 13-0-0 (13) RUS 5
6 Badou Jack 22-2-3 (13) SWE 6
7 Sullivan Barrera 22-2-0 (14) CUB 7
8 Joe Smith Jr. 24-3-0 (20) USA 8
9 Anthony Yarde 18-0-0 (17) ENG 9
10 Sven Fornling 15-1-0 (7) SWE 10

Super Middleweight (168lbs/76.2kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Callum Smith 25-0-0 (18) ENG 1
2 Gilberto Ramirez 39-0-0 (25) MEX 2
3 Chris Eubank Jr. 28-2-0 (21) ENG 3
4 Anthony Dirrell 32-1-1 (24) USA 4
5 Jesse Hart 25-2-0 (21) USA 5
6 Caleb Plant 18-0-0 (10) USA 6
7 David Benavidez 19-0-0 (17) USA 7
8 Saul Alvarez 51-1-2 (35) MEX 8
9 Jose Uzcategui 28-3-0 (23) VEN 9
10 Avni Yildirim 21-2-0 (12) TUR 10

Middleweight (160lbs/72.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Saul Alvarez 51-1-2 (35) MEX ***
1 Gennady Golovkin 38-1-1 (34) KAZ 1
2 Daniel Jacobs 35-2-0 (29) USA 2
3 Billy Joe Saunders 26-0-0 (12) ENG 3
4 Jermall Charlo 28-0-0 (21) USA 4
5 Sergiy Derevyanchenko 12-1-0 (10) UKR 5
6 Rob Brant 24-1-0 (16) USA 6
7 David Lemieux 40-4-0 (34) CAN 7
8 Demetrius Andrade 27-0-0 (17) USA 8
9 Ryota Murata 14-2-0 (11) JPN 9
10 Hassan N'Dam N'Jikam 37-3-0 (21) FRA 10

Junior Middleweight (154lbs/70kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Jarrett Hurd 22-0-0 (15) USA 1
2 Tony Harrison 28-2-0 (21) USA 2
3 Jermell Charlo 31-1-0 (15) USA 3
4 Erislandy Lara 25-3-3 (14) CUB 4
5 Brian Castano 15-0-1 (11) ARG 5
6 Jaime Munguia 32-0-0 (26) MEX 6
7 Julian Williams 25-1-1 (15) USA 7
8 Michel Soro 33-2-1- (22) FRA 8
9 Kell Brook 38-2-0 (26) ENG 9
10 Carlos Adames 15-0-0 (12) DR 10

Welterweight (147lbs/66.7kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Open - - -
1 Errol Spence Jr. 24-0-0 (21) USA 1
2 Shawn Porter 30-2-1 (17) USA 2
3 Terence Crawford 34-0-0 (25) USA 3
4 Keith Thurman 29-0-0 (22) USA 4
5 Manny Pacquiao 61-7-2 (39) PHI 5
6 Yordenis Ugas 23-4-0 (11) CUB 8
7 Danny Garcia 34-2-0 (20) USA 6
8 Kudratillo Abdukakhorov 15-0-0 (9) UZB 7
9 Jessie Vargas 28-2-1 (10) USA 9
10 Amir Khan 33-4-0 (20) ENG 10

Junior Welterweight (140lbs/63.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Mikey Garcia 39-0-0 (30) USA ***
1 Regis Prograis 23-0-0 (19) USA 1
2 Josh Taylor 14-0-0 (12) SCO 2
3 Jose Carlos Ramirez 24-0-0 (16) USA 3
4 Kiryl Relikh 23-2-0 (19) BLR 4
5 Viktor Postol 30-2-0 (12) UKR 5
6 Maurice Hooker 26-0-3 (17) USA 6
7 Antonio Orozco 27-1-0 (17) USA 7
8 Ivan Baranchyk 19-0-0 (12) RUS 8
9 Pablo Cesar Cano 32-7-1 (22) MEX 9
10 Raymundo Beltran 36-8-1 (22) MEX 10

Lightweight (135lbs/61.2kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Vasiliy Lomachenko 12-1-0 (9) UKR 1
2 Mikey Garcia 39-0-0 (30) USA 2
3 Robert Easter Jr. 21-1-0 (14) USA 3
4 Richard Commey 28-2-0 (25) GHA 4
5 Jose Pedraza 25-2-0 (12) PR 5
6 Luke Campbell 19-2-0 (15) ENG 6
7 Anthony Crolla 34-6-3 (13) ENG 7
8 Raymundo Beltran 36-8-1 (22) USA 8
9 Teofimo Lopez 12-0-0 (10) USA 9
10 Devin Haney 21-0-0 (13) USA 10

Junior Lightweight (130lbs/59kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Miguel Berchelt 35-1-0 (31) MEX 1
2 Gervonta Davis 21-0-0 (20) USA 2
3 Tevin Farmer 28-4-1 (6) USA 3
4 Masayuki Ito 25-1-1 (13) JPN 4
5 Francisco Vargas 25-1-2 (18) MEX 5
6 Shavkatdzhon Rakhimov 13-0-0 (10) RUS 6
7 Eduardo Hernandez 27-0-0 (24) MEX 7
8 Andrew Cancio 20-4-2 (15) USA 8
9 Joseph Diaz Jr. 28-1-0 (14) USA 9
10 Alberto Machado 21-1-0 (17) PR 10

Featherweight (126lbs/57.1kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Leo Santa Cruz 36-1-1 (19) USA 1
2 Josh Warrington 28-0-0 (6) ENG 2
3 Oscar Valdez 25-0-0 (20) MEX 3
4 Gary Russell Jr. 29-1-0 (17) USA 4
5 Carl Frampton 26-2-0 (15) NRL 5
6 Abner Mares 31-3-1 (15) MEX 6
7 Can Xu 16-2-0 (2) CHI 7
8 Tugstsogt Nyambayar 11-0-0 (9) MNG 8
9 Kid Galahad 26-0-0 (15) ENG 9
10 Shakur Stevenson 10-0-0 (6) USA 10

Junior Featherweight (122lbs/55.3kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Guillermo Rigondeaux 18-1-0 (12) CUB ***
1 Rey Vargas 33-0-0 (22) MEX 1
2 Emanuel Navarrete 26-1-0 (22) MEX 2
3 Daniel Roman 26-2-1 (10) USA 3
4 TJ Doheny 21-0-0 (15) IRE 4
5 Isaac Dogboe 20-1-0 (14) GHA 5
6 Ryosuke Iwasa 26-3-0 (16) JPN 6
7 Jessie Magdaleno 25-1-0 (18) USA 7
8 Shingo Wake 26-5-2 (18) JPN 8
9 Diego De La Hoya 21-0-0 (10) MEX 9
10 Brandon Figueroa 18-0-0 (13) USA 10

Bantamweight (118lbs/53.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Naoya Inoue 17-0-0 (15) JPN 1
2 Luis Nery 28-0-0 (22) MEX 2
3 Zolani Tete 28-3-0 (21) RSA 3
4 Nonito Donaire 39-5-0 (25) PHI 4
5 Ryan Burnett 19-1-0 (9) NIR 5
6 Emmanuel Rodriguez 19-0-0 (12) PR 6
7 Takuma Inoue 13-0-0 (3) JPN 7
8 Nordine Oubaali 15-0-0 (11) FRA 8
9 Juan Carlos Payano 21-2-0 (9) DR 9
10 Jason Moloney 17-1-0(14) AUS 10

Junior Bantamweight (115lbs/52.1kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Srisaket Sor Rungvisai 47-4-1 (41) THA ***
1 Juan Francisco Estrada 38-3-0 (26) MEX 1
2 Donnie Nietes 42-1-5 (23) PHI 2
3 Kazuto Ioka 23-2-0 (13) JPN 3
4 Roman Gonzalez 47-2-0 (39) NIC 4
5 Jerwin Ancajas 30-1-2 (20) PHI 5
6 Khalid Yafai 25-0-0 (15) ENG 6
7 Israel Gonzalez 23-3-0 (10) MEX 7
8 Aston Palicte 25-2-1 (21) PHI 8
9 Alejandro Santiago 17-2-5 (8) MEX 9
10 Andrew Moloney 18-0-0 (11) AUS 10

Flyweight (112lbs/51kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Kosei Tanaka 12-0-0 (7) JPN 1
2 Artem Dalakian 18-0-0 (13) UKR 2
3 Moruti Mthalane 37-2-0 (25) RSA 3
4 Charlie Edwards 14-1-0 (6) ENG 4
5 Cristofer Rosales 28-4-0 (19) NIC 5
6 Daigo Higa 15-1-0 (15) JPN 6
7 Sho Kimura 17-2-2 (10) JPN 7
8 Masayuki Kuroda 30-7-3 (16) JPN 8
9 Muhammad Waseem 8-1-0 (6) KOR 9
10 Giemel Magramo 23-1-0 (19) PHI 10

Junior Flyweight (108lbs/49kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Ken Shiro 15-0-0 (8) JPN 1
2 Hiroto Kyoguchi 12-0-0 (9) JPN 2
3 Felix Alvarado 34-2-0 (30) NIC 3
4 Carlos Canizales 21-0-1 (17) VEN 4
5 Hekkie Budler 32-4-0 (10) ZAF 5
6 Ryoichi Taguchi 27-3-2 (12) JPN 6
7 Edward Heno 14-0-5 (5) PHI 8
8 Milan Melindo 37-4-0 (13) PHI 7
9 Angel Acosta 19-1-0 (19) PR 9
10 Tetsuya Hisada 33-9-2 (19) JPN 10

Strawweight (105lbs/47.6kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Wanheng Menayothin 52-0-0 (18) THA 1
2 Knockout CP Freshmart 19-0-0 (7) THA 2
3 Vic Saludar 19-3-0 (10) PHI 3
4 Byron Rojas 26-4-3 (11) NIC 4
5 Joey Canoy 15-3-1 (8) PHI 5
6 Simpiwe Konkco 19-5-0 (7) RSA 6
7 Jose Argumedo 23-4-1 (14) MEX --
8 Melvin Jerusalem 14-2-0 (8) PHI 7
9 Tsubasa Koura 14-0-0 (9) JPN 8
10 DeeJay Kriel 15-1-1 (7) RSA 9

RIFERIMENTI

BOXE RING WEB

EDITORE FLAVIO DELL'AMORE

Autorizzazione

Tribunale di Forli' n. 2709

CHI E' ONLINE

Abbiamo 1017 ospiti e nessun utente online

FORUM

logo boxeringweb2017c

Il Forum a cura di NonSoloBoxe

Per discutere di Boxe e non solo...

CLICCA SUL BOTTONE
PER ACCEDERE AL FORUM

go