Tante new entry e il ritorno di Gvodzyk e Cuadras
Sono 5 le novità di questa settimana.
PESI MEDIOMASSIMI: l'ex campione del mondo Oleksandr Gvodzyk, ucraino, che si era ritirato dopo aver perso il titolo contro Beterbiev, rietra in classifica al nr 10. Il russo Igor Mikhakin, che era nr 6, esce per inattività.
PESI MEDI: Il kazako Meiirim Nursultanov passa dal nr 7 al nr 5 dopo la vittoria su Julio Alamos. Il tedesco Nathan Heaney ha battuto Denzel Bentley ed entra al nr 10. Esce Vincenzo Gualtieri
PESI SUPERPIUMA: Il brasiliano Robson Conceicao ha costretto al pareggio il nr 1 Emanuel Navarrete e sale dal nr 8 al nr 3
PESI PIUMA: L'inglese Nick Ball ha sconfitto Isaac Dogboe ed entra al nr 10, esce Josh Warrington
PESI SUPERMOSCA: Il messicano Carlos Cuadras batte il nr 6 Pedro Guevara e ne prende il posto, Guevara scende al nr 6
| Ranking | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Terence Crawford * | USA | 40-0-0 (31) | Welterweight |
| 2 | Naoya Inoue * | JPN | 25-0-0 (22) | Jr. Featherweight |
| 3 | Oleksandr Usyk * | UKR | 21-0-0 (14) | Heavyweight |
| 4 | Dmitry Bivol | RUS | 21-0-0 (11) | Light Heavyweight |
| 5 | Saul Alvarez * | MEX | 60-2-2 (39) | Super Middleweight |
| 6 | Juan Francisco Estrada* | MEX | 44-3-0 (28) | Jr. Bantamweight |
| 7 | Artur Beterbiev * | CAN | 19-0-0 (19) | Light Heavyweight |
| 8 | Teofimo Lopez * | USA | 19-1-0 (13) | Jr. Welterweight |
| 9 | Kenshiro Teraji * | JPN | 22-1-0 (14) | Jr. Flyweight |
| 10 | Gervonta Davis | USA | 29-0-0 (27) | Lightweight |
Heavyweight (+200lbs/+91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Oleksandr Usyk | 21-0-0 (14) | UKR | *** | |
| 1 | Tyson Fury | 33-0-1 (24) | ENG | 1 |
| 2 | Zhilei Zhang | 26-1-1 (21) | CHN | 2 |
| 3 | Anthony Joshua | 26-3-0 (23) | ENG | 3 |
| 4 | Otto Wallin | 26-1-0 (14) | SWE | 4 |
| 5 | Filip Hrgovic | 16-0-0 (13) | HRV | 5 |
| 6 | Jared Anderson | 16-0-0 (15) | USA | 6 |
| 7 | Martin Bakole | 19-1-0 (14) | DRC | 7 |
| 8 | Frank Sanchez | 23-0-0 (16) | CUB | 8 |
| 9 | Arslanbek Makhmudov | 18-0-0 (17) | RUS | 9 |
| 10 | Joe Joyce | 15-2-0 (14) | ENG | 10 |
Cruiserweight (200lbs/91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jai Opetaia | 23-0-0 (18) | AUS | *** | |
| 1 | Chris Billam-Smith | 18-1-0 (12) | ENG | 1 |
| 2 | Badou Jack | 28-3-3 (17) | SWE | 2 |
| 3 | Richard Riakporhe | 16-0-0 (12) | ENG | 3 |
| 4 | Lawrence Okolie | 19-1-0 (14) | ENG | 4 |
| 5 | Soslan Asbarov | 5-0-0 (1) | RUS | 5 |
| 6 | Noel Mikaelyan | 27-2-0 (12) | ARM | 6 |
| 7 | Yuniel Dorticos | 26-2-0 (24) | CUB | 7 |
| 8 | Mateusz Masternak | 47-5-0 (31) | POL | 8 |
| 9 | Michal Cieslak | 25-2-0 (19) | POL | 9 |
| 10 | Aleksei Papin | 15-1-0 (14) | RUS | 10 |
Light Heavyweight (175lbs/79kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Artur Beterbiev | 19-0-0 (19) | CAN | *** | |
| 1 | Dmitry Bivol | 21-0-0 (11) | RUS | 1 |
| 2 | Joshua Buatsi | 17-0-0 (13) | ENG | 2 |
| 3 | Callum Smith | 29-1-0 (21) | ENG | 3 |
| 4 | Anthony Yarde | 24-3-0 (23) | ENG | 4 |
| 5 | Dan Azeez | 20-0-0 (13) | ENG | 5 |
| 6 | Michael Eifert | 12-1-0 (4) | GER | 7 |
| 7 | Ali Izmailov | 11-0- (7) | RUS | 8 |
| 8 | Lyndon Arthur | 23-1-0 (16) | ENG | 9 |
| 9 | Malik Zinad | 21-0-0 (16) | LIB | 10 |
| 10 | Oleksandr Gvozdyk | 20-1-0 (16) | UKR | -- |
Super Middleweight (168lbs/76.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Saul Alvarez | 60-2-2 (39) | MEX | *** | |
| 1 | David Benavidez | 27-0-0 (23) | USA | 1 |
| 2 | Christian Mbilli | 25-0-0 (21) | FRA | 2 |
| 3 | Caleb Plant | 22-2-0 (13) | USA | 3 |
| 4 | David Morrell | 9-0-0 (8) | CUB | 4 |
| 5 | John Ryder | 32-6-0 (18) | ENG | 5 |
| 6 | Carlos Gongora | 22-2-0 (17) | ECU | 6 |
| 7 | Pavel Silyagin | 13-0-1 (6) | RUS | 7 |
| 8 | Evgeny Shvedenko | 16-1-1 (7) | RUS | 8 |
| 9 | Demetrius Andrade | 32-0-0 (19) | USA | 9 |
| 10 | Vladimir Shishkin | 15-0-0 (9) | RUS | 10 |
Middleweight (160lbs/72.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | ||||
| 1 | Janibek Alimkhanuly | 15-0-0 (10) | KAZ | 1 |
| 2 | Carlos Adames | 23-1-0 (18) | DR | 2 |
| 3 | Chris Eubank Jr. | 33-3-0 (24) | ENG | 3 |
| 4 | Liam Smith | 33-4-1 (20) | ENG | 4 |
| 5 | Meiirim Nursultanov | 19-0-0 (11) | KAZ | 7 |
| 6 | Felix Cash | 16-0-0 (10) | ENG | 5 |
| 7 | Michael Zerafa | 31-4-0 (19) | AUS | 6 |
| 8 | Anauel Ngamissengue | 13-0-0 (8) | FRA | 8 |
| 9 | Elijah Garcia | 16-0-0 (13) | USA | 9 |
| 10 | Nathan Heaney | 21-1-1 (7) | GER | 10 |
JUNIOr Middleweight (154lbs/70kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jermell Charlo | 35-2-1 (19) | USA | *** | |
| 1 | Tim Tszyu | 23-0-0 (17) | AUS | 1 |
| 2 | Brian Mendoza | 22-2-0 (16) | USA | 2 |
| 3 | Sebastian Fundora | 20-1-1 (13) | USA | 3 |
| 4 | Erickson Lubin | 26-2-0 (18) | USA | 4 |
| 5 | Israil Madrimov | 9-0-1 (6) | UZB | 5 |
| 6 | Michel Soro | 35-4-2 (24) | FRA | 6 |
| 7 | Jesus Ramos | 20-1-0 (16) | USA | 7 |
| 8 | Tony Harrison | 29-4-1 (21) | USA | 8 |
| 9 | Bakhram Murtazaliev | 21-0-0 (15) | RUS | 9 |
| 10 | James Metcalf | 25-2-0 (15) | ENG | 10 |
WELTERweight (147lbs/66.7kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Terence Crawford | 40-0-0 (31) | USA | *** | |
| 1 | Errol Spence Jr. | 28-1-0 (22) | USA | 1 |
| 2 | Jaron Ennis | 31-0-0 (28) | USA | 2 |
| 3 | Cody Crowley | 22-0-0 (9) | CAN | 3 |
| 4 | Mario Barrios | 28-2-0 (18) | USA | 4 |
| 5 | Giovani Santillan | 32-0-0 (17) | USA | 5 |
| 6 | Souleymane Cissokho | 16-0-0 (9) | FRA | 6 |
| 7 | Roiman Villa | 26-2-0 (24) | VEN | 7 |
| 8 | Rashidi Ellis | 24-1-0 (15) | USA | 8 |
| 9 | Alexis Rocha | 23-1-0 (15) | USA | 9 |
| 10 | Shakhram Giyasov | 14-0-0 (9) | UZB | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Teofimo Lopez | 19-1-1 (13) | USA | *** | |
| 1 | Regis Prograis | 29-1-0 (24) | USA | 1 |
| 2 | Jose Ramirez | 28-1-0 (18) | USA | 2 |
| 3 | Arnold Barboza, Jr. | 28-0-0 (10) | USA | 3 |
| 4 | Jack Catterall | 28-1-1 (13) | ENG | 4 |
| 5 | Josh Taylor | 19-1-1 (13) | SCO | 5 |
| 6 | Subriel Matias | 19-1-0 (19) | PR | 6 |
| 7 | Gary Antuanne Russell | 17-0-0 (17) | USA | 7 |
| 8 | Richardson Hitchins | 17-0-0 (7) | USA | 8 |
| 9 | Gabriel Gollaz Valenzuela | 28-3-1 (17) | MEX | 9 |
| 10 | Steve Spark | 16-3-0 (14) | AUS | 10 |
LIGHTweight (135lbs/61.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Devin Haney | 30-0-0 (15) | USA | *** | |
| 1 | Gervonta Davis | 29-0-0 (27) | USA | 1 |
| 2 | Vasiliy Lomachenko | 17-3-0 (11) | UKR | 2 |
| 3 | Shakur Stevenson | 21-0-0 (10) | USA | 3 |
| 4 | William Zepeda | 29-0-0 (25) | MEX | 4 |
| 5 | Frank Martin | 18-0-0 (12) | USA | 5 |
| 6 | Isaac Cruz | 25-2-1 (17) | MEX | 6 |
| 7 | George Kambosos Jr | 21-2-0 (10) | AUS | 7 |
| 8 | Maxi Hughes | 26-6-2 (5) | ENG | 8 |
| 9 | Raymond Muratalla | 19-0-0 (16) | USA | 9 |
| 10 | Ryan Garcia | 23-1-0 (19) | USA | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN since Shakur Stevenson abdication (9/2022) | - | - | - | |
| 1 | Emanuel Navarrete | 38-1-1 (31) | MEX | 1 |
| 2 | Joe Cordina | 17-0-0 (9) | WAL | 2 |
| 3 | Robson Conceicao | 17-2-1 (8) | BRA | 8 |
| 4 | Oscar Valdez | 31-2-0 (23) | MEX | 3 |
| 5 | O'Shaquie Foster | 21-2-0 (12) | USA | 4 |
| 6 | Hector Garcia | 16-1-0 (10) | DR | 5 |
| 7 | Shavkatdzhon Rakhimov | 17-1-1 (14) | RUS | 6 |
| 8 | Otar Eranosyan | 14-0-0 (7) | GEO | 7 |
| 9 | Kenichi Ogawa | 28-2-1 (19) | JPN | 9 |
| 10 | Liam Wilson | 12-2-0 (7) | AUS | 10 |
FEATHERweight (126lbs/57.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 3/2005) | - | - | - | |
| 1 | Leigh Wood | 28-3-0 (17) | ENG | 1 |
| 2 | Luis Alberto Lopez | 29-2-0 (16) | MEX | 2 |
| 3 | Rey Vargas | 36-1-0 (22) | MEX | 3 |
| 4 | Mauricio Lara | 26-3-1 (19) | MEX | 4 |
| 5 | Brandon Figueroa | 24-1-1 (18) | USA | 5 |
| 6 | Robeisy Ramirez | 13-1-0 (8) | CUB | 6 |
| 7 | Mark Magsayo | 24-2-0 (16) | PHI | 7 |
| 8 | Reiya Abe | 25-3-1 (10) | JPN | 8 |
| 9 | Raymond Ford | 14-0-1 (7) | USA | 9 |
| 10 | Nick Ball | 19-0-0 (11) | ENG | -- |
JUNIOR FEATHERweight (122lbs/55.3kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Guillermo Rigondeaux abdicated via abandonment, July 2022) | - | - | - | |
| 1 | Naoya Inoue | 25-0-0 (22) | JPN | 1 |
| 2 | Marlon Tapales | 37-3-0 (19) | PHI | 2 |
| 3 | Stephen Fulton, Jr. | 21-1-0 (8) | USA | 3 |
| 4 | Luis Nery | 35-1-0 (27) | MEX | 4 |
| 5 | Murodjon Akhmadaliev | 11-1-0 (8) | UZB | 5 |
| 6 | Sam Goodman | 16-0-0 (7) | AUS | 6 |
| 7 | Ra'eese Aleem | 20-1-0 (12) | USA | 7 |
| 8 | John Riel Casimero | 33-4-1 (22) | PHI | 8 |
| 9 | Azat Hovhannisyan | 21-4-0 (17) | ARM | 9 |
| 10 | Liam Davies | 15-0-0 (7) | ENG | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Naoya Inoue abdicated 1/16/2023) | -- | -- | - | |
| 1 | Emmanuel Rodriguez | 22-2-0 (13) | PR | 1 |
| 2 | Alexandro Santiago | 28-3-5 (14) | MEX | 2 |
| 3 | Jason Moloney | 26-2-0 (19) | AUS | 3 |
| 4 | Takuma Inoue | 18-1-0 (4) | JPN | 4 |
| 5 | Vincent Astrolabio | 19-4-0 (14) | PHI | 5 |
| 6 | Nonito Donaire | 42-8-0 (28) | PHI | 6 |
| 7 | Ryosuke Nishida | 8-0-0 (1) | JPN | 7 |
| 8 | Froilan Saludar | 34-7-1 (24) | PHI | 8 |
| 9 | Paul Butler | 35-3-0 (16) | ENG | 9 |
| 10 | Daigo Higa | 20-2-1 (18) | JPN | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Juan Francisco Estrada | 44-3-0 (28) | MEX | *** | |
| 1 | Roman Gonzalez | 51-4-0 (41) | NIC | 1 |
| 2 | Kazuto Ioka | 30-2-1 (15) | JPN | 2 |
| 3 | Fernando Martinez | 16-0-0 (9) | ARG | 3 |
| 4 | Junto Nakatani | 26-0-0 (19) | JPN | 4 |
| 5 | Kosei Tanaka | 19-1-0 (11) | JPN | 5 |
| 6 | Carlos Cuadras | 42-5-1 (28) | MEX | -- |
| 7 | Andrew Moloney | 25-3-0 (16) | AUS | 7 |
| 8 | Francisco Rodriguez Jr. | 37-6-1 (25) | MEX | 8 |
| 9 | Pedro Guevara | 40-4-1 (22) | MEX | 6 |
| 9 | Phumelele Cafu | 9-0-3 (7) | RSA | 9 |
FLYweight (112lbs/51kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Sunny Edwards | 20-0-0 (4) | ENG | 1 |
| 2 | Artem Dalakian | 22-0-0 (15) | UKR | 2 |
| 3 | Julio Cesar Martinez | 20-2-0 (15) | MEX | 3 |
| 4 | Jesse Rodriguez | 18-0-0 (11) | USA | 4 |
| 5 | David Jimenez | 13-1-0 (10) | CR | 5 |
| 6 | Ricardo Sandoval | 23-2-0 (16) | USA | 6 |
| 7 | Angel Ayala | 17-0-0 (7) | MEX | 7 |
| 8 | Felix Alvarado | 39-4-0 (34) | NIC | 8 |
| 9 | Seigo Yuri Akui | 18-2-1 (11) | JPN | 9 |
| 10 | Taku Kuwahara | 13-1-0 (8) | JPN | 10 |
JUNIOR FLYweight (108lbs/49kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Kenshiro Teraji | 22-1-0 (14) | JPN | *** | |
| 1 | Jonathan Gonzalez | 27-3-1 (14) | PR | 1 |
| 2 | Masamichi Yabuki | 15-4-0 (14) | JPN | 2 |
| 3 | Adrian Curiel | 24-4-1 (5) | MEX | 3 |
| 4 | Carlos Canizales | 26-1-1 (19) | VEN | 4 |
| 5 | Daniel Matellon | 13-1-2 (7) | PAN | 5 |
| 6 | Hekkie Budler | 35-5-0 (11) | RSA | 6 |
| 7 | Sivenathi Nontshinga | 12-1-0 (9) | RSA | 7 |
| 8 | Miel Fajardo | 11-1-2 (10) | PHI | 8 |
| 9 | Regie Suganob | 14-1-0 (4) | PHI | 9 |
| 10 | Elwin Soto | 21-3-0 (13) | MEX | 10 |
Strawweight (105lbs/47.6kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Yudai Shigeoka | 8-0-0 (5) | JPN | 1 |
| 2 | Panya Pradabsri (Petchmanee CP Freshmart) | 40-2-0 (24) | THA | 2 |
| 3 | Ginjiro Shigeoka | 10-0-0 (8) | JPN | 3 |
| 4 | Oscar Collazo | 8-0-0 (6) | PR | 4 |
| 5 | Melvin Jerusalem | 21-3-0 (12) | PHI | 5 |
| 6 | Daniel Valladares | 27-4-1 (15) | MEX | 6 |
| 7 | Rene Mark Cuarto | 21-4-2 (12) | PHI | 7 |
| 8 | Erick Rosa | 6-0-0 (2) | DR | 8 |
| 9 | Masataki Taniguchi | 17-4-0 (11) | JPN | 9 |
| 10 | Siyakholwa Kuse | 5-2-1 (2) | SRA | 10 |



