Pubblichiamo le ultime classifiche del Transnational Boxing Rankings Board, sia maschili chr femminili.
MEN'S P4P RANKINGS
|
Ranking
|
Name
|
Nationality
|
Record
|
Division
|
|---|---|---|---|---|
| 1 | Naoya Inoue * | JPN | 32-0-0 (27) | Jr. Featherweight |
| 2 | Oleksandr Usyk * | UKR | 24-0-0 (15) | Heavyweight |
| 3 | Jesse Rodriguez * | USA | 23-0-0 (16) | Jr. Bantamweight |
| 4 | Shakur Stevenson* | USA | 25-0-0 (11) | Lightweight/ Jr. Welterweight |
| 5 | Dmitry Bivol* | RUS | 24-1-0 (12) | Light Heavyweight |
| 6 | Artur Beterbiev | CAN | 21-1-0 (20) | Light Heavyweight |
| 7 | Junto Nakatani | JPN | 32-0-0 (24) | Jr. Featherweight |
| 8 | Saul Alvarez | MEX | 63-3-2 (39) | Super Middleweight |
| 9 | David Benavidez | USA | 31-0-0 (25) | Light Heavyweight |
| 10 | Oscar Collazo | PR | 13-0-0 (10) | Strawweight |
Heavyweight (+200lbs/+91kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Oleksandr Usyk | 24-0-0 (15) | UKR | *** | |
| 1 | Fabio Wardley | 20-0-1 (19) | ENG | 1 |
| 2 | Agit Kabayel | 27-0-0 (19) | GER | 2 |
| 3 | Daniel Dubois | 22-3-0 (21) | ENG | 3 |
| 4 | Joseph Parker | 36-4-0 (24) | NZ | 4 |
| 5 | Zhilei Zhang | 27-3-1 (21) | CHN | 5 |
| 6 | Filip Hrgovic | 19-1-0 (14) | HRV | 6 |
| 7 | Derek Chisora | 36-13-0 (23) | ENG | 7 |
| 8 | Efe Ajagba | 20-1-1 (14) | NGA | 8 |
| 9 | Moses Itauma | 13-0-0 (11) | ENG | 9 |
| 10 | Martin Bakole | 21-2-1 (16) | DRC | 10 |
Cruiserweight (200lbs/91kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Jai Opetaia | 29-0-0 (23) | AUS | *** | |
| 1 | Gilberto Ramirez | 48-1-0 (30) | MEX | 1 |
| 2 | Chris Billam-Smith | 21-2-0 (13) | ENG | 2 |
| 3 | Noel Gevor Mikaelyan | 28-3-0 (12) | ARM | 3 |
| 4 | Michal Cieslak | 28-2-0 (22) | POL | 4 |
| 5 | Mateusz Masternak | 50-6-0 (33) | POL | 5 |
| 6 | Badou Jack | 29-4-3 (17) | SWE | 6 |
| 7 | Robin Sirwan Safar | 19-0-0 (13) | SWE | 7 |
| 8 | Leonardo Mosquea | 18-0-0 (11) | FRA | 8 |
| 9 | Viddal Riley | 13-0-0 (7) | ENG | 9 |
| 10 | Mike Perez | 31-3-1 (22) | CUB | 10 |
Light Heavyweight (175lbs/79kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Dmitry Bivol | 24-1-0 (12) | RUS | *** | |
| 1 | Artur Beterbiev | 21-1-0 (20) | CAN | 1 |
| 2 | David Benavidez | 31-0-0 (25) | USA | 2 |
| 3 | Callum Smith | 31-2-0 (22) | ENG | 3 |
| 4 | Albert Ramirez | 22-0-0 (19) | VEN | 4 |
| 5 | Ali Izmailov | 14-0-0 (9) | RUS | 5 |
| 6 | Malik Zinad | 24-1-0 (18) | LIB | 6 |
| 7 | Joshua Buatsi | 20-1-0 (13) | ENG | 7 |
| 8 | David Morrell | 12-1-0 (9) | CUB | 9 |
| 9 | Radivoje Kalajdzic | 30-3-0 (22) | USA | - |
| 10 | Zach Parker | 26-2-0 (18) | ENG | 10 |
Super Middleweight (168lbs/76.2kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (Terence Crawford abdicated 12/16/2025) | - | - | - | |
| 1 | Saul Alvarez | 63-3-2 (39) | MEX | 1 |
| 2 | Christian Mbilli | 29-0-1 (24) | FRA | 2 |
| 3 | Osleys Iglesias | 14-0-0 (13) | CUB | 3 |
| 4 | Diego Pacheco | 25-0-0 (18) | USA | 4 |
| 5 | Jose Armando Resendiz | 16-2-0 (11) | MEX | 5 |
| 6 | Pavel Silyagin | 18-0-1 (7) | RUS | 6 |
| 7 | Lester Martinez | 19-0-1 (16) | GTM | 7 |
| 8 | Hamzah Sheeraz | 22-0-1 (18) | ENG | 8 |
| 9 | Jacob Bank | 18-0-0 (10) | DEN | 9 |
| 10 | Caleb Plant | 23-3-0 (14) | USA | 10 |
Middleweight (160lbs/72.5kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | - | - | - | |
| 1 | Janibek Alimkhanuly | 17-0-0 (12) | KAZ | 1 |
| 2 | Carlos Adames | 24-1-1 (18) | DR | 2 |
| 3 | Erislandy Lara | 32-3-3 (19) | USA | 3 |
| 4 | Yoenli Hernandez | 9-0-0 (8) | CUB | 4 |
| 5 | Etinosa Oliha | 22-0-0 (10) | ITA | 5 |
| 6 | Fiodr Czerkaszyn | 26-1-0 (16) | POL | 6 |
| 7 | Kyrone Davis | 19-4-1 (6) | USA | 7 |
| 8 | Austin Williams | 20-1-0 (13) | USA | 8 |
| 9 | Conor Benn | 24-1-0 (14) | ENG | 9 |
| 10 | Anauel Ngamissengue | 15-1-0 (10) | FRA | 10 |
JUNIOr Middleweight (154lbs/70kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (Jermell Charlo abdicated 5/19/2025) | ||||
| 1 | Sebastian Fundora | 23-1-1 (15) | USA | 1 |
| 2 | Vergil Ortiz Jr. | 24-0-0 (22) | USA | 2 |
| 3 | Xander Zayas | 23-0-0 (13) | PR | 3 |
| 4 | Josh Kelly | 18-1-1 (9) | ENG | 4 |
| 5 | Brandon Adams | 26-4-0 (16) | USA | 5 |
| 6 | Israil Madrimov | 11-2-1 (7) | UZB | 7 |
| 7 | Jesus Ramos | 24-1-0 (19) | USA | 8 |
| 8 | Jaron Ennis | 35-0-0 (31) | USA | 9 |
| 9 | Abass Baraou | 17-2-0 (9) | GER | 10 |
| 10 | Bakhram Murtazaliev | 23-1-0 (17) | RUS | - |
WELTERweight (147lbs/66.7kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Terence Crawford abdicated 10/21/24) |
- | - | *** | |
| 1 | Devin Haney | 33-0-0 (15) | USA | 1 |
| 2 | Brian Norman Jr. | 28-1-0 (22) | USA | 2 |
| 3 | Mario Barrios | 29-2-2 (18) | USA | 3 |
| 4 | Manny Pacquiao | 61-8-3 (39) | PHI | 4 |
| 5 | Abel Ramos | 28-6-3 (22) | USA | 5 |
| 6 | Souleymane Cissokho | 17-0-0 (9) | FRA | 6 |
| 7 | Giovani Santillan | 35-1-0 (18) | USA | 7 |
| 8 | Eimantas Stanionis | 16-1-0 (9) | LIT | 8 |
| 9 | Raul Curiel | 17-0-1 (14) | MEX | 9 |
| 10 | Vadim Musaev | 14-0-0 (9) | RUS | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Shakur Stevenson | 25-0-0 (11) | USA | *** | |
| 1 | Richardson Hitchins | 20-0-0 (8) | USA | 1 |
| 2 | Dalton Smith | 19-0-0 (14) | ENG | 2 |
| 3 | Alberto Puello | 24-1-0 (10) | DR | 3 |
| 4 | Gary Antuanne Russell | 18-1-0 (17) | USA | 4 |
| 5 | Teofimo Lopez | 22-2-0 (13) | USA | 5 |
| 6 | Arnold Barboza Jr. | 32-1-0 (11) | USA | 6 |
| 7 | Keyshawn Davis | 14-0-0 (10) | USA | 7 |
| 8 | Lamont Roach | 25-1-3 (10) | USA | 8 |
| 9 | Isaac Cruz | 28-3-2 (18) | MEX | 9 |
| 10 | Subriel Matias | 23-3-0 (22) | PR | 10 |
LIGHTweight (135lbs/61.2kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (Haney abdicates as of 12/9/23) | - | - | - | |
| 1 | Shakur Stevenson | 25-0-0 (11) | USA | 1 |
| 2 | Lamont Roach | 25-1-3 (10) | USA | 2 |
| 3 | Raymond Muratalla | 24-0-0 (17) | USA | 3 |
| 4 | Gervonta Davis | 30-0-1 (28) | USA | 4 |
| 5 | Abdullah Mason | 20-0-0 (17) | USA | 5 |
| 6 | William Zepeda | 33-1-0 (27) | MEX | 6 |
| 7 | Zaur Abdullaev | 21-2-0 (13) | RUS | 7 |
| 8 | Floyd Schofield | 19-0-0 (13) | USA | 8 |
| 9 | Andy Cruz | 6-1-0 (3) | CUB | 9 |
| 10 | Lucas Bahdi | 20-0-0 (15) | CAN | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN since Shakur Stevenson abdication (9/2022) | - | - | - | |
| 1 | O'Shaquie Foster | 24-3-0 (12) | USA | 1 |
| 2 | Emanuel Navarrete | 39-2-1 (32) | MEX | 2 |
| 3 | Anthony Cacace | 24-1-0 (9) | NIR | 3 |
| 4 | Eduardo Nunez | 30-1-0 (28) | MEX | 4 |
| 5 | James Dickens | 36-5-0 (15) | ENG | 5 |
| 6 | Raymond Ford | 18-1-1 (8) | USA | 6 |
| 7 | Eduardo Hernandez | 37-2-0 (32) | MEX | 7 |
| 8 | Charly Suarez | 18-0-0 (10) | PHI | 8 |
| 9 | Andres Cortes | 24-0-0 (13) | USA | 9 |
| 10 | Mark Magsayo | 28-2-0 (18) | PHI | 10 |
FEATHERweight (126lbs/57.1kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Manny Pacquiao abdicated 3/2005) | - | - | - | |
| 1 | Angelo Leo | 26-1-1 (12) | USA | 1 |
| 2 | Rafael Espinoza | 28-0-0 (24) | MEX | 2 |
| 3 | Brandon Figueroa | 27-2-1 (20) | USA | 5 |
| 4 | Bruce Carrington | 17-0-0 (10) | USA | 4 |
| 5 | Nick Ball | 23-1-1 (13) | ENG | 3 |
| 6 | Tomoki Kameda | 42-5-0 (23) | JPN | 6 |
| 7 | Mirco Cuello | 16-0-0 (13) | ARG | 7 |
| 8 | Ra'eese Aleem | 23-1-0 (12) | USA | 8 |
| 9 | Elijah Pierce | 21-2-0 (17) | USA | 9 |
| 10 | Sam Goodman | 21-1-0 (8) | AUS | 10 |
JUNIOR FEATHERweight (122lbs/55.3kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Naoya Inoue | 32-0-0 (27) | JPN | *** | |
| 1 | Marlon Tapales | 41-4-0 (22) | PHI | 1 |
| 2 | Ramon Cardenas | 27-2-0 (15) | USA | 2 |
| 3 | Shabaz Masoud | 15-0-0 (4) | ENG | 3 |
| 4 | Murodjon Akhmadaliev | 14-2-0 (11) | UZB | 4 |
| 5 | Toshiki Shimomachi | 22-1-3 (12) | JPN | 5 |
| 6 | Junto Nakatani | 32-0-0 (24) | JPN | 6 |
| 7 | Sebastian Hernandez | 20-1-0 (18) | MEX | 7 |
| 8 | Gabriel Santisima | 10-2-1 (7) | PHI | - |
| 9 | Jun Ikegawa | 9-1-3 (3) | JPN | 9 |
| 10 | David Picasso | 32-1-1 (17) | MEX | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Naoya Inoue abdicated 1/16/2023) | -- | -- | - | |
| 1 | Christian Medina | 27-4-0 (19) | MEX | 1 |
| 2 | Seiya Tsutsumi | 13-0-3 (8) | JPN | 2 |
| 3 | Ryosuke Nishida | 10-1-0 (2) | JPN | 3 |
| 4 | Takuma Inoue | 21-2-0 (5) | JPN | 4 |
| 5 | Yoshiki Takei | 11-1-0 (9) | JPN | 5 |
| 6 | Antonio Vargas | 19-1-1 (11) | USA | 6 |
| 7 | Riku Masuda | 9-1-0 (8) | JPN | 7 |
| 8 | Tenshin Nasukawa | 7-1-0 (2) | JPN | 8 |
| 9 | Jose Salas | 17-0-0 (11) | MEX | 9 |
| 10 | Kenneth Llover | 17-0-0 (12) | PHI | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Jesse Rodriguez | 23-0-0 (16) | USA | *** | |
| 1 | Fernando Martinez | 18-1-0 (9) | ARG | 1 |
| 2 | Phumelela Cafu | 11-1-3 (8) | RSA | 2 |
| 3 | Tomoya Tsuboi | 3-0-0 (2) | JPN | 3 |
| 4 | David Jimenez | 18-1-0 (12) | CR | 4 |
| 5 | Ricardo Malajika | 17-2-0 (12) | RSA | 5 |
| 6 | Willibaldo Garcia | 23-5-2 (13) | MEX | 6 |
| 7 | Vieris Ortega | 14-1-0 (13) | COL | 7 |
| 8 | Theophilous Allotey | 13-0-0 (10) | GHA | 8 |
| 9 | Israel Gonzalez | 31-2-5 (12) | MEX | 9 |
| 10 | Yahir Frank | 18-1-0 (13) | MEX | 10 |
FLYweight (112lbs/51kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Ricardo Sandoval | 27-2-0 (18) | USA | 1 |
| 2 | Kenshiro Teraji | 25-2-0 (16) | JPN | 2 |
| 3 | Masamichi Yabuki | 19-4-0 (18) | JPN | 3 |
| 4 | Anthony Olascuaga | 11-1-0 (8) | USA | 4 |
| 5 | Seigo Yuri Akui | 22-3-1 (12) | JPN | 5 |
| 6 | Angel Ayala | 18-1-0 (8) | MEX | 6 |
| 7 | Galal Yafai | 9-1-1 (7) | ENG | 7 |
| 8 | Felix Alvarado | 42-5-0 (35) | NIC | 8 |
| 9 | Tobias Reyes | 18-1-1 (16) | ARG | 9 |
| 10 | Jonathan Gonzalez | 29-4-1 (14) | PR | 10 |
JUNIOR FLYweight (108lbs/49kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Kenshiro Teraji abdicated 10/13/24) | - | |||
| 1 | Carlos Canizales | 28-3-1 (20) | VEN | 1 |
| 2 | Rene Santiago | 15-4-0 (9) | PR | 2 |
| 3 | Thanongsak Simsri | 39-1-0 (34) | THA | 3 |
| 4 | Sivenathi Nontshinga | 14-2-0 (11) | RSA | 4 |
| 5 | Kyosuke Takami | 10-1-0 (8) | JPN | 5 |
| 6 | Shokichi Iwata | 15-2-0 (12) | JPN | 6 |
| 7 | Regie Suganob | 17-1-0 (6) | PHI | 7 |
| 8 | Christian Araneta | 25-3-0 (20) | PHI | 8 |
| 9 | Sergio Mendoza | 27-0-0 (23) | MEX | 9 |
| 10 | Erik Badillo | 19-0-0 (8) | MEX | 10 |
Strawweight (105lbs/47.6kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Oscar Collazo | 13-0-0 (10) | PR | 1 |
| 2 | Pedro Taduran | 19-4-1 (13) | PHI | 2 |
| 3 | Melvin Jerusalem | 25-3-0 (12) | PHI | 3 |
| 4 | Ryusei Matsumoto | 7-0-0 (4) | JPN | 4 |
| 5 | Joey Canoy | 24-5-2 (15) | PHI | 5 |
| 6 | Siyakholwa Kuse | 9-3-1 (4) | RSA | 6 |
| 7 | Beavan Sibanda | 9-1-0 (3) | ZIM | 7 |
| 8 | Takeshi Ishii | 11-1-0 (8) | JPN | 8 |
| 9 | DianXing Zhu | 16-1-0 (14) | CHN | 9 |
| 10 | Joseph Sumabong | 9-1-0 (4) | PHI | 10 |
WOMEN'S P4P RANKINGS
|
Ranking
|
Name
|
Nationality
|
Record
|
Division
|
|---|---|---|---|---|
| 1 | Katie Taylor* | Ireland | 25-1-0 (6) | Junior Welterweight |
| 2 | Claressa Shields* | USA | 17-0-0 (3) | HW/MW |
| 3 | Mikaela Mayer | USA | 22-2-0 (5) | JrMW/WW |
| 4 | Chantelle Cameron | England | 21-1-0 (8) | Junior Welterweight |
| 5 | Yokasta Valle | Costa Rica | 34-3-0 (10) | SW/FlyW |
| 6 | Dina Thorslund | Denmark | 24-0-0 (9) | Featherweight |
| 7 | Gabriela Fundora* | USA | 17-0-0 (9) | Flyweight |
| 8 | Amanda Serrano* | Puerto Rico | 48-4-1 (31) | JrWW/FeW |
| 9 | Lauren Price* | Wales | 9-0-0 (2) | Welterweight |
| 10 | Ellie Scotney* | England | 11-0-0 (0) | Junior Feathrweight |
Heavyweight (+200lbs/+91kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Claressa Shields | 17-0-0 (3) | USA | *** | |
| 1 | Danielle Perkins | 5-1-0 (2) | USA | 1 |
| 2 | Minellis Blanco | 7-0-0 (7) | Colombia | 2 |
| 3 | Giovanna Gonzalez | 7-3-1 (5) | Mexico | 3 |
| 4 | Lani Daniels | 11-4-2 (1) | New Zealand | 4 |
| 5 | Celina Agwu | 8-1-0 (8) | Nigeria | 5 |
Light Heavyweight (175lbs/79kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Sarah Scheurich | 7-0-0 (4) | Germany | 1 |
| 2 | Lani Daniels | 11-4-2 (1) | New Zealand | 2 |
| 3 | Luiza Davydova | 9-4-0 (2) | Russia | 3 |
| 4 | Emma-Sue Greentree | 2-0-0 (1) | Australia | 4 |
| 5 | Alexandra Petre | 2-1-0 (2) | Austria | 5 |
Super Middleweight (168lbs/76.2kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Shadasia Green | 16-1 (11) | USA | *** | |
| 1 | Savannah Marshall | 13-2-0 (10) | England | 1 |
| 2 | Franchon Crews Dezurn | 10-2-0 (2) | USA | 2 |
| 3 | Citlalli Ortiz | 4-2-0 (1) | Mexico | 3 |
| 4 | Vanessa Lepage-Joanisse | 8-2-0 (2) | Canada | 4 |
| 5 | Rachel Lally | 3-0-1 (1) | Ireland | 5 |
Middleweight (160lbs/72.5kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Claressa Shields | 17-0-0 (3) | USA | *** | |
| 1 | Desley Robinson | 11-3-0 (4) | Australia | 1 |
| 2 | Kaye Scott | 5-1-1 (0) | Australia | 2 |
| 3 | Tamm Thibeault | 4-0-0 (3) | Canada | 3 |
| 4 | Olivia Curry | 7-3-2 (2) | USA | 4 |
| 5 | Mary Casamassa | 6-1-0 (1) | USA | 5 |
JUNIOr Middleweight (154lbs/70kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Oshae Jones | 9-0-0 (3) | USA | 1 |
| 2 | Mikaela Mayer | 22-2-0 (5) | USA | 2 |
| 3 | Mary Spencer | 10-3-0 (6) | Canada | 3 |
| 4 | Ema Kozin | 24-2-1 (12) | Slovenia | 4 |
| 5 | Elia Carranza | 11-2-0 (3) | USA | 5 |
WELTERweight (147lbs/66.7kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Lauren Price | 9-0-0 (2) | Wales | *** | |
| 1 | Mikaela Mayer | 22-2-0 (5) | USA | 1 |
| 2 | Stephanie Pineiro (Stephanie Pineiro Aquino) | 10-0-0 (3) | Puerto Rico | 2 |
| 3 | Sandy Ryan | 8-3-1 (3) | England | 3 |
| 4 | Natasha Jonas | 16-3-1 (9) | England | 4 |
| 5 | Emilie Sonvico | 7-0-0 (2) | France | 5 |
JUNIOR WELTERweight (140lbs/63.5kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Katie Taylor | 25-1-0 (6) | Ireland | *** | |
| 1 | Chantelle Cameron | 21-1-0 (8) | England | 1 |
| 2 | Amanda Serrano | 48-4-1 (31) | Puerto Rico | 2 |
| 3 | Flora Pili | 12-0-0 (2) | France | 3 |
| 4 | Samantha Worthington | 12-0-0 (7) | USA | 4 |
| 5 | Anahi Ester Sanchez | 26-7-0 (13) | Argentina | 5 |
LIGHTweight (135lbs/61.2kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Katie Taylor abandonment 10/29/25) |
||||
| 1 | Elif Nur Turhan | 13-0-0 (8) | Turkiye | 1 |
| 2 | Caroline Dubois | 12-0-1 (5) | England | 2 |
| 3 | Terri Harper | 16-2-2 (6) | England | 3 |
| 4 | Stephanie Han | 12-0-0 (3) | USA | 4 |
| 5 | Beatriz Ferreira | 8-1-0 (2) | Brazil | 5 |
JUNIOR LIGHTweight (130lbs/59kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Alycia Baumgardner | 17-1-0 (7) | USA | *** | |
| 1 | Delfine Persoon | 50-3-0 (20) | Belgium | 1 |
| 2 | Maira Moneo | 16-3-0 (3) | Uruguay | 2 |
| 3 | Rima Ayadi | 12-1-0 (1) | France | 3 |
| 4 | Leila Beaudoin | 13-2-0 (2) | Canada | 4 |
| 5 | Mea Motu | 24-1-0 (11) | Australia | 5 |
FEATHERweight (126lbs/57.1kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Amanda Serrano | 48-4-1 (31) | Puerto Rico | *** | |
| 1 | Tiara Brown | 20-0-0 (11) | USA | 1 |
| 2 | Nina Meinke | 20-3-0 (4) | Germany | 2 |
| 3 | Magali Rodriguez | 27-7-4 (13) | Mexico | 3 |
| 4 | Karriss Artingstall | 7-0-0 (1) | England | 4 |
| 5 | Dina Thorslund | 24-0-0 (9) | Denmark | 5 |
JUNIOR FEATHERweight (122lbs/55.3kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Ellie Scotney | 11-0-0 (2) | England | *** | |
| 1 | Skye Nicolson | 15-1-0 (3) | Australia | 1 |
| 2 | Mikiah Kreps | 11-0-0 (3) | USA | 2 |
| 3 | Mayelli Flores Rosquero | 13-1-1 (4) | Mexico | 3 |
| 4 | Yamileth Mercado | 24-4-0 (5) | Mexico | 4 |
| 5 | Nazarena Romero | 14-1-2 (8) | Argentina | 5 |
BANTAMWEIGHT (118lbs/53.5kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Cherneka Johnson | 19-2-0 (8) | Australia | *** | |
| 1 | Shurretta Metcalf | 15-5-1 (2) | USA | 1 |
| 2 | Amanda Galle | 12-1-1 (1) | Canada | 2 |
| 3 | Francesca Hennessy | 8-0-0 (1) | England | 3 |
| 4 | Anahit Aroyan | 16-1-0 (2) | Armenia | 4 |
| 5 | Ellie Bouttell | 7-1-1 (2) | England | 5 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Mizuki Hiruta | 10-0-0 (2) | Japan | *** | |
| 1 | Irma Garcia | 28-5-2 (8) | Mexico | 1 |
| 2 | Carla Ayelen Merino | 16-3-0 (4) | Argentina | 2 |
| 3 | Adelaida Ruiz | 18-1-1 (8) | USA | 3 |
| 4 | Felmy Sumaehe | 13-1-0 (6) | Indonesia | 4 |
| 5 | Jasmine Artiga | 15-0-1 (7) | France | 5 |
FLYweight (112lbs/51kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| Gabriela Fundora | 17-0-0 (9) | USA | *** | |
| 1 | Yokasta Valle | 34-3-0 (10) | Costa Rica | 1 |
| 2 | Gabriela Celeste Alaniz | 18-2-0 (7) | Argentina | 2 |
| 3 | Cecilia Nino Rodriguez | 16-1-1 (6) | Mexico | 3 |
| 4 | Diana Fernandez | 36-4-1 (5) | Mexico | 4 |
| 5 | Aldana Florencia Lopez | 14-0-0 (0) | Argentina | 5 |
JUNIOR FLYweight (108lbs/49kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Evelin Nazarena Bermudez | 22-1-1 (8) | Argentina | 1 |
| 2 | Lourdes Juarez | 39-4-0 (5) | Mexico | 2 |
| 3 | Yesica Nery Plata | 30-3-0 (3) | Mexico | 3 |
| 4 | Gabriela Celeste Alaniz | 18-2-0 (7) | Argentina | 4 |
| 5 | Romane Moulai | 8-1-0 (3) | France | 5 |
Strawweight (105lbs/47.6kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Yokasta Valle | 34-3-0 (10) | Costa Rica | 1 |
| 2 | Sarah Bormann | 21-1-0 (7) | Germany | 2 |
| 3 | Yuko Kuroki | 25-9-2 (10) | Japan | 3 |
| 4 | Kim Clavel | 22-2-0 (3) | Canada | 4 |
| 5 | Yadira Bustillos | 11-2-0 (2) | USA | 5 |
Atomweight (102lbs/46Kg)
|
|
Name
|
Record
|
Nationality
|
Last Week
|
|---|---|---|---|---|
| OPEN (since Tina Rupprecht retired 10/22/25) |
||||
| 1 | Eri Matsuda | 8-2-1 (1) | Japan | 1 |
| 2 | Sumire Yamanaka | 9-1-0 (3) | Japan | 2 |
| 3 | Esneidy Rodriguez (Esneidy Rodriguez Olmos) | 12-0-1 (1) | Mexico | 3 |
| 4 | Camila Zamorano | 13-0-0 (1) | Mexico | 4 |
| 5 | Isabel Rivero | 12-3-1 (1) | Spain | 5 |



