
Linares capofila dei leggeri
Tre cambi questa settimana nelle classifiche. Cominciamo dai pesi leggeri dove la vittoria su Anthony Crolla porta il venezuelano Jorge Linares al nr 1 mentre il montenegrino Zatlicanin scende al nr 2 che era di Linares( foto a dx). Crolla scende dal nr 5 al nr 6 mentre il percorso inverso compie Robert Easter Jr. Il filippino Donnie Nietes entra al nr 4 fra i pesi mosca dopo la vittoria su Edgar Sosa che era nr 10. Esce però Ruenroeng che era nr 4 e compie un inedito passo indietro fra i dilettanti. . Esce Sosa e al nr 10 torna il sudafricano Mthalane.. Nietes era classificato nr 1 fra i minimosca ma ha appunto cambiato categoria e il nuovo nr 1 è il giapponese Ryoichi Taguchi. Guadagnano un posto Guevara, Lopez, Yaegashi, Mendoza, Loreto, Fuentes, Taconing ed Espinas, ora classificati in questo ordine dal nr 2 al nr 0. Entra al nr 10 il giapponese Kosei Tanaka
P4P
| Rank | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Roman Gonzalez * | NIC | 46-0-0 (38) | Flyweight |
| 2 | Sergey Kovalev | RUS | 30-0-1 (26) | Light Heavyweight |
| 3 | Terence Crawford * | USA | 29-0-0 (20) | Jr. Welterweight |
| 4 | Gennady Golovkin | KAZ | 36-0-0 (33) | Middleweight |
| 5 | Andre Ward | USA | 30-0-0 (15) | Light Heavyweight |
| 6 | Juan Francisco Estrada | MEX | 33-2-0 (24) | Flyweight |
| 7 | Carl Frampton | NRL | 23-0-0 (14) | Featherweight |
| 8 | Saul Alvarez | MEX | 48-1-1 (34) | Jr. Middleweight |
| 9 | Shinsuke Yamanaka | JPN | 26-0-2 (18) | Bantamweight |
| 10 | Timothy Bradley | USA | 33-2-1 (13) | Welterweight |
Heavyweight
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Tyson Fury | 24-0-0 (18) | ENG | *** | |
| 1 | Wladimir Klitschko | 64-4-0 (53) | UKR | 1 |
| 2 | Alexander Povetkin | 30-1-0 (22) | RUS | 2 |
| 3 | Luis Ortiz | 24-0-0 (21) | CUB | 3 |
| 4 | Deontay Wilder | 36-0-0 (35) | USA | 4 |
| 5 | Anthony Joshua | 17-0-0 (17) | ENG | 5 |
| 6 | Joseph Parker | 19-0-0 (16) | NZ | 6 |
| 7 | Kubrat Pulev | 23-1-0 (12) | BUL | 7 |
| 8 | Bermane Stiverne | 24-2-1 (21) | CAN | 8 |
| 9 | Carlos Takam | 33-3-1 (24) | CMR | 9 |
| 10 | Johann Duhaupas | 34-3-0 (21) | FRA | 10 |
Cruiserweight (200lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Denis Lebedev | 29-2-0 (21) | RUS | 1 |
| 2 | Oleksandr Usyk | 10-0-0 (9) | UKR | 2 |
| 3 | Krzysztof Glowacki | 26-1-0 (16) | POL | 3 |
| 4 | Marco Huck | 39-3-1 (27) | GER | 4 |
| 5 | Tony Bellew | 27-2-1 (17) | ENG | 5 |
| 6 | Ovill McKenzie | 25-12-1 (13) | JAM | 6 |
| 7 | Victor Emilio Ramirez | 22-3-1 (17) | ARG | 7 |
| 8 | Krzysztof Wlodarczyk | 51-3-1 (37) | POL | 8 |
| 9 | Mairis Briedis | 20-0-0 (17) | LVA | 9 |
| 10 | Yunier Dorticos | 21-0-0 (20) | CUB | 10 |
Light Heavyweight (175lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Adonis Stevenson | 28-1-0 (23) | CAN | *** | |
| 1 | Sergey Kovalev | 30-0-1 (26) | RUS | 1 |
| 2 | Juergen Braehmer | 48-2-0 (35) | GER | 2 |
| 3 | Andre Ward | 30-0-0 (15) | USA | 3 |
| 4 | Joe Smith Jr. | 22-1-0 (18) | USA | 4 |
| 5 | Vyacheslav Shabranskyy | 17-0-0 (14) | UKR | 5 |
| 6 | Artur Beterbiev | 10-0-0 (10) | RUS | 6 |
| 7 | Eleider Alvarez | 20-0-0 (10) | COL | 7 |
| 8 | Andrzej Fonfara | 28-4-0 (16) | POL | 8 |
| 9 | Jean Pascal | 30-4-1 (17) | CAN | 9 |
| 10 | Yunieski Gonzalez | 17-2-0 (13) | CUB | 10 |
Super Middleweight (168lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | James DeGale | 23-1-0 (14) | ENG | 1 |
| 2 | Badou Jack | 20-1-2 (12) | SWE | 2 |
| 3 | George Groves | 24-3-0 (18) | ENG | 3 |
| 4 | Gilberto Ramirez | 34-0-0 (24) | MEX | 4 |
| 5 | Anthony Dirrell | 28-1-1 (22) | USA | 5 |
| 6 | Arthur Abraham | 44-5-0 (29) | GER | 6 |
| 7 | Fedor Chudinov | 14-1-0 (10) | RUS | 7 |
| 8 | Lucian Bute | 32-3-1 (25) | CAN | 8 |
| 9 | Callum Smith | 21-0-0 (16) | ENG | 9 |
| 10 | Andre Dirrell | 25-2-0 (16) | USA | 10 |
Middleweight (160lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Saul Alvarez | 47-1-1 (33) | MEX | *** | |
| 1 | Gennady Golovkin | 36-0-0 (33) | KAZ | 1 |
| 2 | Daniel Jacobs | 32-1-0 (29) | USA | 2 |
| 3 | Billy Joe Saunders | 23-0-0 (12) | ENG | 3 |
| 4 | Miguel Cotto | 40-5-0 (33) | PR | 4 |
| 5 | Andy Lee | 34-3-1 (24) | IRE | 5 |
| 6 | David Lemieux | 35-3-0 (32) | CAN | 6 |
| 7 | Peter Quillin | 32-1-1 (23) | USA | 7 |
| 8 | Chris Eubank Jr. | 23-1-0 (18) | ENG | 8 |
| 9 | Hassan N'Dam N'Jikam | 32-2-0 (19) | CMR | 9 |
| 10 | Avtandil Khurtsidze | 32-2-2 (21) | GEO | 10 |
Junior Middleweight (154lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Saul Alvarez | 48-1-1 (34) | MEX | 1 |
| 2 | Erislandy Lara | 23-2-2 (13) | CUB | 2 |
| 3 | Jermall Charlo | 24-0-0 (17) | USA | 3 |
| 4 | Demetrius Andrade | 23-0-0 (16) | USA | 4 |
| 5 | Jermell Charlo | 28-0-0 (11) | USA | 5 |
| 6 | Austin Trout | 30-3-0 (17) | USA | 6 |
| 7 | Julian Williams | 22-0-1 (14) | USA | 7 |
| 8 | Vanes Martirosyan | 36-3-1 (21) | USA | 8 |
| 9 | Liam Smith | 23-1-1 (12) | ENG | 9 |
| 10 | Willie Nelson | 25-3-1 (15) | USA | 10 |
Welterweight (147lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Open | - | - | - | |
| 1 | Kell Brook | 36-1-0 (25) | ENG | 1 |
| 2 | Keith Thurman | 27-0-0 (22) | USA | 2 |
| 3 | Timothy Bradley | 33-2-1 (13) | USA | 3 |
| 4 | Shawn Porter | 26-2-1 (16) | USA | 4 |
| 5 | Errol Spence Jr. | 21-0-0 (18) | USA | 7 |
| 6 | Amir Khan | 31-4-0 (19) | ENG | 5 |
| 7 | Danny Garcia | 32-0-0 (18) | USA | 6 |
| 8 | Jessie Vargas | 27-1-0 (10) | USA | 8 |
| 9 | Felix Diaz | 18-1-0 (8) | DOM | 9 |
| 10 | Charles Manyuchi | 19-2-1 (11) | ZWE | 10 |
Junior Welterweight (140lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Terence Crawford | 29-0-0 (20) | USA | *** | |
| 1 | Viktor Postol | 28-1-0 (12) | UKR | 1 |
| 2 | Lucas Matthysse | 37-4-0 (34) | ARG | 2 |
| 3 | Adrien Broner | 32-2-0 (24) | USA | 3 |
| 4 | John Molina Jr. | 29-6-0 (23) | USA | 4 |
| 5 | Eduard Troyanovsky | 25-0-0 (22) | RUS | 5 |
| 6 | Mauricio Herrera | 22-6-0 (7) | USA | 6 |
| 7 | Ruslan Provodnikov | 25-5-0 (18) | RUS | 7 |
| 8 | Antonio Orozco | 25-0-0 (16) | USA | 8 |
| 9 | Adrian Granados | 18-4-2 (12) | USA | 9 |
| 10 | Sergey Lipinets | 10-0-0 (8) | KAZ | 10 |
Lightweight (135lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Jorge Linares | 41-3-0 (27) | VEN | 2 |
| 2 | Dejan Zlaticanin | 22-0-0 (15) | MNE | 1 |
| 3 | Terry Flanagan | 31-0-0 (12) | ENG | 3 |
| 4 | Rances Barthelemy | 25-0-0 (13) | CUB | 4 |
| 5 | Robert Easter Jr. | 18-0-0 (14) | USA | 6 |
| 6 | Anthony Crolla | 31-5-3 (13) | ENG | 5 |
| 7 | Richard Commey | 24-1-0 (22) | GHA | 7 |
| 8 | Yuriorkis Gamboa | 25-1-0 (17) | CUB | 8 |
| 9 | Petr Petrov | 37-4-2 (18) | RUS | 9 |
| 10 | Emiliano Marsili | 33-0-1 (14) | ITA | 10 |
Junior Lightweight (130lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Francisco Vargas | 23-0-2 (17) | MEX | 1 |
| 2 | Orlando Salido | 42-13-4 (30) | MEX | 2 |
| 3 | Jezreel Corrales | 20-1-0 (8) | PAN | 3 |
| 4 | Vasyl Lomachenko | 6-1-0 (4) | UKR | 4 |
| 5 | Takashi Miura | 30-3-2 (23) | JPN | 5 |
| 6 | Takashi Uchiyama | 24-1-1 (20) | JPN | 6 |
| 7 | Jose Pedraza | 22-0-0 (12) | PR | 7 |
| 8 | Jason Sosa | 19-1-4 (15) | USA | 8 |
| 9 | Roman Martinez | 29-3-3 (17) | PR | 9 |
| 10 | Miguel Berchelt | 30-1-0 (27) | MEX | 10 |
Featherweight (126lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Carl Frampton | 23-0-0 (14) | NRL | 1 |
| 2 | Simpiwe Vetyeka | 29-3-0 (17) | RSA | 2 |
| 3 | Lee Selby | 23-1-0 (8) | WLS | 3 |
| 4 | Gary Russell, Jr. | 27-1-0 (16) | USA | 4 |
| 5 | Leo Santa Cruz | 32-1-1 (18) | USA | 5 |
| 6 | Oscar Valdez | 20-0-0 (18) | MEX | 6 |
| 7 | Jesus Marcelo Andres Cuellar | 28-1-0 (21) | ARG | 7 |
| 8 | Joseph Diaz Jr. | 22-0-0 (13) | USA | 8 |
| 9 | Oscar Escandon | 25-2-0 (17) | COL | 9 |
| 10 | Ronny Rios | 26-1-0 (11) | USA | 10 |
Junior Featherweight (122lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Guillermo Rigondeaux | 17-0-0 (11) | CUB | *** | |
| 1 | Nonito Donaire | 37-3-0 (24) | PHI | 1 |
| 2 | Scott Quigg | 31-1-2 (23) | ENG | 2 |
| 3 | Jonathan Guzman | 22-0-0 (22) | DOM | 3 |
| 4 | Hozumi Hasegawa | 36-5-0 (16) | JPN | 4 |
| 5 | Rey Vargas | 28-0-0 (22) | MEX | 5 |
| 6 | Hugo Ruiz | 36-4-0 (32) | MEX | 6 |
| 7 | Shingo Wake | 20-5-2 (12) | JPN | 7 |
| 8 | Genesis Servania | 28-0-0 (11) | PHI | 8 |
| 9 | Moises Flores | 25-0-0 (17) | MEX | 9 |
| 10 | Cesar Juarez | 18-5-0 (14) | MEX | 10 |
Bantamweight (118lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Shinsuke Yamanaka | 26-0-2 (18) | JPN | 1 |
| 2 | Rau'shee Warren | 14-1-0 (4) | USA | 2 |
| 3 | Juan Carlos Payano | 17-1-0 (8) | DR | 3 |
| 4 | Jamie McDonnell | 28-2-1 (13) | ENG | 4 |
| 5 | Anselmo Moreno | 36-5-1 (12) | PAN | 5 |
| 6 | Marlon Tapales | 29-2-0 (12) | PHI | 6 |
| 7 | Lee Haskins | 34-3-0 (14) | ENG | 7 |
| 8 | Zhanat Zhakiyanov | 26-1-0 (18) | KAZ | 8 |
| 9 | Luis Nery | 20-0-0 (14) | MEX | 9 |
| 10 | Tepparith Kokietgym | 35-3-0 (32) | THA | 10 |
Junior Bantamweight (115lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Naoya Inoue | 11-0-0 (9) | JPN | 1 |
| 2 | Roman Gonzalez | 46-0-0 (38) | NIC | 2 |
| 3 | Carlos Cuadras | 35-1-1 (27) | MEX | 3 |
| 4 | Srisaket Sor Rungvisai | 41-4-1 (38) | THA | 4 |
| 5 | Luis Concepcion | 35-4-0 (24) | PAN | 5 |
| 6 | Jerwin Ancajas | 25-1-1 (16) | PHI | 6 |
| 7 | Kohei Kono | 32-9-1 (13) | JPN | 7 |
| 8 | Norberto Jimenez | 24-8-4 (12) | DR | 8 |
| 9 | Takuma Inoue | 8-0-0 (2) | JPN | 9 |
| 10 | Paul Butler | 21-1-0 (12) | ENG | 10 |
Flyweight (112lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Roman Gonzalez | 46-0-0 (38) | NIC | *** | |
| 1 | Juan Francisco Estrada | 33-2-0 (24) | MEX | 1 |
| 2 | Johnriel Casimero | 23-3-0 (15) | PHI | 2 |
| 3 | Kazuto Ioka | 20-1-0 (12) | JPN | 3 |
| 4 | Donnie Nietes | 39-1-4 (22) | PHI | -- |
| 5 | Brian Viloria | 36-5-0 (22) | USA | 5 |
| 6 | McWilliams Arroyo | 16-3-0 (14) | PR | 6 |
| 7 | Juan Carlos Reveco | 36-3-0 (19) | ARG | 7 |
| 8 | Yodmongkol Vor Saengthep | 40-3-0 (26) | THA | 8 |
| 9 | Daigo Higa | 10-0-0 (10) | JPN | 9 |
| 10 | Moruti Mthalane | 32-2-0 (21) | RSA | -- |
Junior Flyweight (108lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Ryoichi Taguchi | 25-2-1 (11) | JPN | 2 |
| 2 | Pedro Guevara | 28-2-1 (17) | MEX | 3 |
| 3 | Ganigan Lopez | 28-6-0 (17) | MEX | 4 |
| 4 | Akira Yaegashi | 24-5-1 (12) | JPN | 5 |
| 5 | Javier Mendoza | 24-3-1 (19) | MEX | 6 |
| 6 | Rey Loreto | 23-13-0 (15) | PHI | 7 |
| 7 | Moises Fuentes | 24-2-1 (13) | MEX | 8 |
| 8 | Jonathan Taconing | 22-3-1 (18) | PHI | 9 |
| 9 | Jesse Espinas | 15-2-0 (10) | PHI | 10 |
| 10 | Kosei Tanaka | 7-0-0 (4) | JPN | -- |
Strawweight (105lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Wanheng Menayothin | 43-0-0 (17) | THA | 1 |
| 2 | Knockout CP Freshmart | 13-0-0 (6) | THA | 2 |
| 3 | Byron Rojas | 18-3-3 (8) | NIC | 3 |
| 4 | Jose Argumedo | 18-3-1 (10) | MEX | 4 |
| 5 | Hekkie Budler | 29-2-0 (9) | RSA | 5 |
| 6 | Katsunari Takayama | 31-8-0 (12) | JPN | 6 |
| 7 | Carlos Buitrago | 29-2-1 (17) | NIC | 7 |
| 8 | Jose Antonio Jiminez | 17-5-1 (7) | COL | 8 |
| 9 | Saul Juarez | 23-5-1 (12) | MEX | 9 |
| 10 | Xiong Zhao Zhong | 26-7-1 (14) | CHN | 10 |



