Debutta Felix Diaz nei welter
Tre cambi questa settimana. Fra i pesi welter vittoria con giallo dei cartellini di Felix Diaz, Repubblica Dominicana, su Sammy Vasquez e cambio della guardia al nr 9 dove entra Diaz ed esce Vasquez. Fra i superpiuma il messicano Miguel Berchelt infligge il primo K.O. della carriera a Piryapinyo e debutta al nr 10 al posto di Edner Cherry. Nei pesi supermosca il portoricano McJoe Arroyo supera il limite di inattività ed esce di classifica dove era nr 5. Concepcion, Jimenez, Butler, Tuthelezi e Ishida salgono di una posizione ciascuno e sono classificati in questo ordine dal nr 5 al nr 9 mentre al nr 10 debutta il giapponese Takuma Inoue, fratello del capolista Naoya Inoue
P4P
| Rank | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Roman Gonzalez * | NIC | 45-0-0 (38) | Flyweight |
| 2 | Sergey Kovalev | RUS | 29-0-1 (26) | Light Heavyweight |
| 3 | Gennady Golovkin | KAZ | 34-0-0 (31) | Middleweight |
| 4 | Juan Francisco Estrada | MEX | 33-2-0 (24) | Flyweight |
| 5 | Andre Ward | USA | 29-0-0 (15) | Light Heavyweight |
| 6 | Timothy Bradley | USA | 33-2-1 (13) | Welterweight |
| 7 | Terence Crawford | USA | 28-0-0 (20) | Jr. Welterweight |
| 8 | Guillermo Rigondeaux * | CUB | 17-0-0 (11) | Jr. Featherweight |
| 9 | Naoya Inoue | JPN | 10-0-0 (8) | Jr. Bantamweight |
| 10 | Saul Alvarez * | MEX | 47-1-1 (33) | Middleweight |
Heavyweight
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Tyson Fury | 24-0-0 (18) | ENG | *** | |
| 1 | Wladimir Klitschko | 64-4-0 (53) | UKR | 1 |
| 2 | Alexander Povetkin | 30-1-0 (22) | RUS | 2 |
| 3 | Luis Ortiz | 24-0-0 (21) | CUB | 3 |
| 4 | Deontay Wilder | 36-0-0 (35) | USA | 4 |
| 5 | Anthony Joshua | 17-0-0 (17) | ENG | 5 |
| 6 | Joseph Parker | 19-0-0 (16) | NZ | 6 |
| 7 | Kubrat Pulev | 23-1-0 (12) | BUL | 7 |
| 8 | Bermane Stiverne | 24-2-1 (21) | CAN | 8 |
| 9 | Carlos Takam | 33-3-1 (24) | CMR | 9 |
| 10 | Johann Duhaupas | 34-3-0 (21) | FRA | 10 |
Cruiserweight (200lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Denis Lebedev | 29-2-0 (21) | RUS | 1 |
| 2 | Krzysztof Glowacki | 26-0-0 (16) | POL | 2 |
| 3 | Marco Huck | 39-3-1 (27) | GER | 3 |
| 4 | Tony Bellew | 27-2-1 (17) | ENG | 4 |
| 5 | Ovill McKenzie | 25-12-1 (13) | JAM | 5 |
| 6 | Victor Emilio Ramirez | 22-3-1 (17) | ARG | 6 |
| 7 | Krzysztof Wlodarczyk | 51-3-1 (37) | POL | 7 |
| 8 | Mairis Briedis | 20-0-0 (17) | LVA | 8 |
| 9 | Yunier Dorticos | 21-0-0 (20) | CUB | 9 |
| 10 | Ilunga Makabu | 19-2-0 (18) | COD | 10 |
Light Heavyweight (175lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Adonis Stevenson | 27-1-0 (22) | CAN | *** | |
| 1 | Sergey Kovalev | 29-0-1 (26) | RUS | 1 |
| 2 | Juergen Braehmer | 48-2-0 (35) | GER | 2 |
| 3 | Andre Ward | 29-0-0 (15) | USA | 3 |
| 4 | Joe Smith Jr. | 22-1-0 (18) | USA | 4 |
| 5 | Vyacheslav Shabranskyy | 16-0-0 (13) | UKR | 5 |
| 6 | Artur Beterbiev | 10-0-0 (10) | RUS | 6 |
| 7 | Eleider Alvarez | 19-0-0 (10) | COL | 7 |
| 8 | Andrzej Fonfara | 28-4-0 (16) | POL | 8 |
| 9 | Jean Pascal | 30-4-1 (17) | CAN | 9 |
| 10 | Yunieski Gonzalez | 16-2-0 (12) | CUB | 10 |
Super Middleweight (168lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | James DeGale | 23-1-0 (14) | ENG | 1 |
| 2 | Badou Jack | 20-1-2 (12) | SWE | 2 |
| 3 | George Groves | 24-3-0 (18) | ENG | 3 |
| 4 | Gilberto Ramirez | 34-0-0 (24) | MEX | 4 |
| 5 | Anthony Dirrell | 28-1-1 (22) | USA | 5 |
| 6 | Arthur Abraham | 44-5-0 (29) | GER | 6 |
| 7 | Fedor Chudinov | 14-1-0 (10) | RUS | 7 |
| 8 | Lucian Bute | 32-3-1 (25) | CAN | 8 |
| 9 | Callum Smith | 20-0-0 (15) | ENG | 9 |
| 10 | Andre Dirrell | 25-2-0 (16) | USA | 10 |
Middleweight (160lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Saul Alvarez | 47-1-1 (33) | MEX | *** | |
| 1 | Gennady Golovkin | 35-0-0 (32) | KAZ | 1 |
| 2 | Daniel Jacobs | 31-1-0 (28) | USA | 2 |
| 3 | Billy Joe Saunders | 23-0-0 (12) | ENG | 3 |
| 4 | Miguel Cotto | 40-5-0 (33) | PR | 4 |
| 5 | Andy Lee | 34-3-1 (24) | IRE | 5 |
| 6 | David Lemieux | 35-3-0 (32) | CAN | 6 |
| 7 | Peter Quillin | 32-1-1 (23) | USA | 7 |
| 8 | Chris Eubank Jr. | 23-1-0 (18) | ENG | 8 |
| 9 | Hassan N'Dam N'Jikam | 32-2-0 (19) | CMR | 9 |
| 10 | Avtandil Khurtsidze | 32-2-2 (21) | GEO | 10 |
Junior Middleweight (154lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Erislandy Lara | 23-2-2 (13) | CUB | 1 |
| 2 | Jermall Charlo | 24-0-0 (17) | USA | 2 |
| 3 | Demetrius Andrade | 23-0-0 (16) | USA | 3 |
| 4 | Jermell Charlo | 28-0-0 (11) | USA | 4 |
| 5 | Austin Trout | 30-3-0 (17) | USA | 5 |
| 6 | Julian Williams | 22-0-1 (14) | USA | 6 |
| 7 | Vanes Martirosyan | 36-3-1 (21) | USA | 7 |
| 8 | Liam Smith | 22-0-1 (12) | ENG | 8 |
| 9 | Willie Nelson | 25-3-1 (15) | USA | 9 |
| 10 | Charles Hatley | 26-1-1 (18) | USA | 10 |
Welterweight (147lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Open | - | - | - | |
| 1 | Kell Brook | 36-0-0 (25) | ENG | 1 |
| 2 | Keith Thurman | 27-0-0 (22) | USA | 2 |
| 3 | Timothy Bradley | 33-2-1 (13) | USA | 3 |
| 4 | Shawn Porter | 26-2-1 (16) | USA | 4 |
| 5 | Amir Khan | 31-4-0 (19) | ENG | 5 |
| 6 | Danny Garcia | 32-0-0 (18) | USA | 6 |
| 7 | Errol Spence Jr. | 20-0-0 (17) | USA | 7 |
| 8 | Jessie Vargas | 27-1-0 (10) | USA | 8 |
| 9 | Felix Diaz | 18-1-0 (8) | DOM | -- |
| 10 | Charles Manyuchi | 18-2-1 (11) | ZWE | 10 |
Junior Welterweight (140lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Viktor Postol | 28-0-0 (12) | UKR | 1 |
| 2 | Terence Crawford | 28-0-0 (20) | USA | 2 |
| 3 | Lucas Matthysse | 37-4-0 (34) | ARG | 3 |
| 4 | Jose Benavidez | 24-0-0 (16) | USA | 4 |
| 5 | Adrien Broner | 32-2-0 (24) | USA | 5 |
| 6 | John Molina Jr. | 29-6-0 (23) | USA | 6 |
| 7 | Mauricio Herrera | 22-6-0 (7) | USA | 7 |
| 8 | Ruslan Provodnikov | 25-5-0 (18) | RUS | 8 |
| 9 | Eduard Troyanovsky | 24-0-0 (21) | RUS | 9 |
| 10 | Antonio Orozco | 24-0-0 (16) | USA | 10 |
Lightweight (135lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Dejan Zlaticanin | 22-0-0 (15) | MNE | 1 |
| 2 | Jorge Linares | 40-3-0 (27) | VEN | 2 |
| 3 | Terry Flanagan | 31-0-0 (12) | ENG | 3 |
| 4 | Rances Barthelemy | 25-0-0 (13) | CUB | 4 |
| 5 | Anthony Crolla | 31-4-3 (13) | ENG | 5 |
| 6 | Robert Easter Jr. | 17-0-0 (14) | USA | 6 |
| 7 | Yuriorkis Gamboa | 25-1-0 (17) | CUB | 7 |
| 8 | Petr Petrov | 37-4-2 (18) | RUS | 8 |
| 9 | Emiliano Marsili | 32-0-1 (14) | ITA | 9 |
| 10 | Mickey Bey | 22-2-1 (10) | USA | 10 |
Junior Lightweight (130lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Francisco Vargas | 23-0-2 (17) | MEX | 1 |
| 2 | Orlando Salido | 42-13-4 (30) | MEX | 2 |
| 3 | Jezreel Corrales | 20-1-0 (8) | PAN | 3 |
| 4 | Vasyl Lomachenko | 6-1-0 (4) | UKR | 4 |
| 5 | Takashi Miura | 30-3-2 (23) | JPN | 5 |
| 6 | Takashi Uchiyama | 24-1-1 (20) | JPN | 6 |
| 7 | Jose Pedraza | 22-0-0 (12) | PR | 7 |
| 8 | Jason Sosa | 19-1-4 (15) | USA | 8 |
| 9 | Roman Martinez | 29-3-3 (17) | PR | 9 |
| 10 | Miguel Berchelt | 30-1-0 (27) | MEX | -- |
Featherweight (126lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Simpiwe Vetyeka | 29-3-0 (17) | RSA | 1 |
| 2 | Lee Selby | 23-1-0 (8) | WLS | 2 |
| 3 | Gary Russell, Jr. | 27-1-0 (16) | USA | 3 |
| 4 | Leo Santa Cruz | 32-0-1 (18) | USA | 4 |
| 5 | Abner Mares | 29-2-1 (15) | MEX | 5 |
| 6 | Oscar Valdez | 19-0-0 (17) | MEX | 6 |
| 7 | Jesus Marcelo Andres Cuellar | 28-1-0 (21) | ARG | 7 |
| 8 | Oscar Escandon | 25-2-0 (17) | COL | 8 |
| 9 | Joseph Diaz Jr. | 20-0-0 (11) | USA | 9 |
| 10 | Ronny Rios | 26-1-0 (11) | USA | 10 |
Junior Featherweight (122lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Guillermo Rigondeaux | 17-0-0 (11) | CUB | *** | |
| 1 | Carl Frampton | 22-0-0 (14) | NIR | 1 |
| 2 | Nonito Donaire | 37-3-0 (24) | PHI | 2 |
| 3 | Scott Quigg | 31-1-2 (23) | ENG | 3 |
| 4 | Shingo Wake | 20-5-2 (12) | JPN | 4 |
| 5 | Hugo Ruiz | 36-3-0 (32) | MEX | 5 |
| 6 | Rey Vargas | 27-0-0 (21) | MEX | 6 |
| 7 | Genesis Servania | 27-0-0 (11) | PHI | 7 |
| 8 | Moises Flores | 25-0-0 (17) | MEX | 8 |
| 9 | Cesar Juarez | 18-5-0 (14) | MEX | 9 |
| 10 | Julio Ceja | 30-2-0 (27) | MEX | 10 |
Bantamweight (118lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Shinsuke Yamanaka | 25-0-2 (17) | JPN | 1 |
| 2 | Rau'shee Warren | 14-1-0 (4) | USA | 2 |
| 3 | Juan Carlos Payano | 17-1-0 (8) | DR | 3 |
| 4 | Anselmo Moreno | 36-4-1 (12) | PAN | 4 |
| 5 | Jamie McDonnell | 28-2-1 (13) | ENG | 5 |
| 6 | Tomoki Kameda | 31-2-0 (19) | JPN | 6 |
| 7 | Zhanat Zhakiyanov | 26-1-0 (18) | KAZ | 7 |
| 8 | Pungluang Sor Singyu | 52-3-0 (35) | THA | 8 |
| 9 | Lee Haskins | 33-3-0 (14) | ENG | 9 |
| 10 | Tepparith Kokietgym | 35-3-0 (22) | THA | 10 |
Junior Bantamweight (115lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Naoya Inoue | 10-0-0 (8) | JPN | 1 |
| 2 | Carlos Cuadras | 35-0-1 (27) | MEX | 2 |
| 3 | Srisaket Sor Rungvisai | 40-4-1 (37) | THA | 3 |
| 4 | Kohei Kono | 32-8-1 (13) | JPN | 4 |
| 5 | Luis Concepcion | 34-4-0 (24) | PAN | 6 |
| 6 | Norberto Jimenez | 24-8-4 (12) | DR | 7 |
| 7 | Paul Butler | 21-1-0 (12) | ENG | 8 |
| 8 | Gideon Buthelezi | 17-5-0 (4) | RSA | 9 |
| 9 | Sho Ishida | 22-0-0 (11) | JPN | 10 |
| 10 | Takuma Inoue | 7-0-0 (2) | JPN | -- |
Flyweight (112lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| Roman Gonzalez | 45-0-0 (38) | NIC | *** | |
| 1 | Juan Francisco Estrada | 33-2-0 (24) | MEX | 1 |
| 2 | Johnriel Casimero | 22-3-0 (14) | PHI | 2 |
| 3 | Amnat Ruenroeng | 17-1-0 (5) | THA | 3 |
| 4 | Kazuto Ioka | 20-1-0 (12) | JPN | 4 |
| 5 | Brian Viloria | 36-5-0 (22) | USA | 5 |
| 6 | McWilliams Arroyo | 16-3-0 (14) | PR | 6 |
| 7 | Juan Carlos Reveco | 36-3-0 (19) | ARG | 7 |
| 8 | Yodmongkol Vor Saengthep | 40-3-0 (26) | THA | 8 |
| 9 | Daigo Higa | 10-0-0 (10) | JPN | 9 |
| 10 | Edgar Sosa | 52-9-0 (30) | MEX | 10 |
Junior Flyweight (108lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Donnie Nietes | 38-1-4 (22) | PHI | 1 |
| 2 | Ryoichi Taguchi | 24-2-1 (11) | JPN | 2 |
| 3 | Pedro Guevara | 28-2-1 (17) | MEX | 3 |
| 4 | Ganigan Lopez | 28-6-0 (17) | MEX | 4 |
| 5 | Akira Yaegashi | 24-5-1 (12) | JPN | 5 |
| 6 | Javier Mendoza | 24-3-1 (19) | MEX | 6 |
| 7 | Rey Loreto | 22-13-0 (14) | PHI | 7 |
| 8 | Moises Fuentes | 24-2-1 (13) | MEX | 8 |
| 9 | Jonathan Taconing | 22-3-1 (18) | PHI | 9 |
| 10 | Jesse Espinas | 15-2-0 (10) | PHI | 10 |
Strawweight (105lbs)
| Rank | Name | Record - W-L-D (KO) | Nationality | Last Week |
|---|---|---|---|---|
| OPEN | - | - | - | |
| 1 | Wanheng Menayothin | 42-0-0 (17) | THA | 1 |
| 2 | Knockout CP Freshmart | 13-0-0 (6) | THA | 2 |
| 3 | Byron Rojas | 17-3-3 (8) | NIC | 3 |
| 4 | Jose Argumedo | 18-3-1 (10) | MEX | 4 |
| 5 | Hekkie Budler | 29-2-0 (9) | RSA | 5 |
| 6 | Katsunari Takayama | 30-8-0 (12) | JPN | 6 |
| 7 | Carlos Buitrago | 29-2-1 (17) | NIC | 7 |
| 8 | Saul Juarez | 23-4-1 (12) | MEX | 8 |
| 9 | Jose Antonio Jiminez | 17-5-1 (7) | COL | 9 |
| 10 | Xiong Zhao Zhong | 26-7-1 (14) | CHN | 10 |



