logo facebook

SEGUICI SU FACEBOOK

Professionisti

LE CLASSIFICHE DEL TBRB AL 26 MARZO 2017

Ward abbatte Dawson

Nessun cambio

 

 

 

Nessuna novità questa settimana anche se noi, personalmente, avremmo penalizzato Crolla dopo il match con Linares. Ma bisogna inchinarsi alla maggioranza.

P4P

 

RankNameNationalityRecordDivision
1 Andre Ward(Foto) USA 30-0-0 (15) Light Heavyweight
2 Sergey Kovalev RUS 30-1-1 (26) Light Heavyweight
3 Roman Gonzalez NIC 46-1-0 (38) Jr. Bantamweight
4 Manny Pacquiao PHI 59-6-2 (38) Welterweight
5 Terence Crawford * USA 30-0-0 (21) Jr. Welterweight
6 Gennady Golovkin KAZ 36-0-0 (33) Middleweight
7 Vasyl Lomachenko UKR 7-1-0 (5) Jr. Lightweight
8 Naoya Inoue JPN 12-0-0 (10) Jr. Bantamweight
9 Leo Santa Cruz USA 33-1-1- (18) Featherweight
10 Shinsuke Yamanaka JPN 27-0-2 (19) Bantamweight

Heavyweight

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Anthony Joshua 18-0-0 (18) ENG 1
2 Luis Ortiz 27-0-0 (23) CUB 2
3 Deontay Wilder 38-0-0 (37) USA 3
4 Joseph Parker 22-0-0 (18) NZ 4
5 Kubrat Pulev 24-1-0 (13) BUL 5
6 Carlos Takam 34-3-1 (26) CMR 6
7 Andy Ruiz 29-1-0 (19) USA 7
8 Christian Hammer 21-4-0 (12) ROM 8
9 Dillian Whyte 20-1-0 (15) ENG 9
10 Tony Bellew 29-2-1 (19) ENG 10

Cruiserweight (200lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Oleksandr Usyk 11-0-0 (10) UKR 1
2 Murat Gassiev 24-0-0 (17) RUS 2
3 Denis Lebedev 29-3-0 (22) RUS 3
4 Krzysztof Glowacki 26-1-0 (16) POL 4
5 Tony Bellew 29-2-1 (19) ENG 5
6 Marco Huck 40-3-1 (27) GER 6
7 Mairis Briedis 21-0-0 (18) LVA 7
8 Krzysztof Wlodarczyk 52-3-1 (37) POL 8
9 Maksim Vlasov 38-2-0 (21) RUS 9
10 Yunier Dorticos 21-0-0 (20) CUB 10

Light Heavyweight (175lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Adonis Stevenson 28-1-0 (23) CAN ***
1 Andre Ward 31-0-0 (15) USA 1
2 Sergey Kovalev 30-1-1 (26) RUS 2
3 Joe Smith Jr. 23-1-0 (19) USA 3
4 Nathan Cleverly 30-3-0 (16) WLS 4
5 Sullivan Barrera 18-1-0 (13) CUB 5
6 Eleider Alvarez 22-0-0 (11) COL 6
7 Artur Beterbiev 11-0-0 (11) RUS 7
8 Juergen Braehmer 48-3-0 (35) GER 8
9 Oleksandr Gvozdk 12-0-0 (10) UKR 9
10 Marcus Browne 19-0-0 (14) USA 10

Super Middleweight (168lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 James DeGale 23-1-1 (14) ENG 1
2 Badou Jack 20-1-3 (12) SWE 2
3 George Groves 25-3-0 (18) ENG 3
4 Gilberto Ramirez 34-0-0 (24) MEX 4
5 Anthony Dirrell 30-1-1 (24) USA 5
6 Arthur Abraham 44-5-0 (29) GER 6
7 Lucian Bute 32-4-1 (25) CAN 7
8 Callum Smith 22-0-0 (17) ENG 8
9 Andre Dirrell 25-2-0 (16) USA 9
10 Martin Murray 34-4-1 (16) ENG 10

Middleweight (160lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Saul Alvarez 48-1-1 (34) MEX ***
1 Gennady Golovkin 37-0-0 (33) KAZ 1
2 Daniel Jacobs 32-2-0 (29) USA 2
3 David Lemieux 37-3-0 (33) CAN 3
4 Billy Joe Saunders 24-0-0 (12) ENG 4
5 Hassan N'Dam N'Jikam 35-2-0 (21) CMR 5
6 Chris Eubank Jr. 24-1-0 (19) ENG 6
7 Avtandil Khurtsidze 32-2-2 (21) GEO 7
8 Sergiy Derevyanchenko 9-0-0 (7) RUS 8
9 Jorge Sebastian Heiland 28-4-2 (15) ARG 9
10 Ryota Murata 12-0-0 (9) JPN 10

Junior Middleweight (154lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Saul Alvarez 48-1-1 (34) MEX 1
2 Jermall Charlo 25-0-0 (19) USA 2
3 Demetrius Andrade 24-0-0 (16) USA 3
4 Erislandy Lara 24-2-2 (14) CUB 4
5 Jermell Charlo 28-0-0 (11) USA 5
6 Austin Trout 30-3-0 (17) USA 6
7 Vanes Martirosyan 36-3-1 (21) USA 7
8 Jarrett Hurd 20-0-0 (14) USA 8
9 Justin DeLoach 17-1-0 (9) USA 9
10 Jack Culcay 25-2-0 (11) GER 10

Welterweight (147lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Open - - -
1 Manny Pacquiao 59-6-2 (38) PHI 1
2 Keith Thurman 28-0-0 (22) USA 2
3 Kell Brook 36-1-0 (25) ENG 3
4 Timothy Bradley 33-2-1 (13) USA 4
5 Shawn Porter 26-2-1 (16) USA 5
6 Errol Spence Jr. 21-0-0 (18) USA 6
7 Danny Garcia 33-1-0 (19) USA 7
8 Jessie Vargas 27-2-0 (10) USA 8
9 Lamont Peterson 35-3-1 (17) USA 9
10 Felix Diaz 18-1-0 (8) DOM 10

Junior Welterweight (140lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Terence Crawford 30-0-0 (21) USA ***
1 Viktor Postol 28-1-0 (12) UKR 1
2 Julius Indongo 21-0-0 (11) NAM 2
3 Adrien Broner 33-2-0 (24) USA 3
4 Sergey Lipinets 12-0-0 (10) KAZ 4
5 Adrian Granados 18-5-2 (12) USA 5
6 John Molina Jr. 29-7-0 (23) USA 6
7 Ruslan Provodnikov 25-5-0 (18) RUS 7
8 Antonio Orozco 25-0-0 (16) USA 8
9 Ricky Burns 41-5-1 (14) SCO 9
10 Ohara Davies 15-0-0 (12) ENG 10

Lightweight (135lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Mikey Garcia 36-0-0 (30) USA 1
2 Jorge Linares 42-3-0 (27) VEN 2
3 Terry Flanagan 32-0-0 (13) ENG 3
4 Rances Barthelemy 25-0-0 (13) CUB 4
5 Robert Easter Jr. 19-0-0 (14) USA 5
6 Anthony Crolla 31-6-3 (13) ENG 6
7 Dejan Zlaticanin 22-1-0 (15) MNE 7
8 Denis Shafikov 38-2-1 (20) RUS 8
9 Richard Commey 25-2-0 (22) GHA 9
10 Petr Petrov 38-4-2 (19) RUS 10

Junior Lightweight (130lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Vasyl Lomachenko 7-1-0 (5) UKR 1
2 Jezreel Corrales 21-1-0 (8) PAN 2
3 Miguel Berchelt 31-1-0 (28) MEX 3
4 Takashi Miura 31-3-2 (24) JPN 4
5 Orlando Salido 42-13-4 (30) MEX 5
6 Francisco Vargas 23-1-2 (17) MEX 6
7 Jason Sosa 20-1-4 (15) USA 7
8 Gervonta Davis 17-0-0 (16) USA 8
9 Roman Martinez 29-3-3 (17) PR 9
10 Takashi Uchiyama 24-2-1 (20) JPN 10

Featherweight (126lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Leo Santa Cruz 33-1-1 (18) USA 1
2 Carl Frampton 23-1-0 (14) NRL 2
3 Simpiwe Vetyeka 29-3-0 (17) RSA 3
4 Lee Selby 24-1-0 (9) WLS 4
5 Gary Russell, Jr. 27-1-0 (16) USA 5
6 Abner Mares 30-2-1 (15) MEX 6
7 Oscar Valdez 21-0-0 (19) MEX 7
8 Joseph Diaz Jr. 23-0-0 (13) USA 8
9 Jesus Marcelo Andres Cuellar 28-2-0 (21) ARG 9
10 Scott Quigg 32-1-2 (24) ENG 10

Junior Featherweight (122lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Guillermo Rigondeaux 17-0-0 (11) CUB ***
1 Jessie Magdaleno 24-0-0 (17) USA 1
2 Nonito Donaire 37-4-0 (24) PHI 2
3 Rey Vargas 29-0-0 (22) MEX 3
4 Yukinori Oguni 19-1-1 (7) JPN 4
5 Jonathan Guzman 22-1-0 (22) DOM 5
6 Hugo Ruiz 36-4-0 (32) MEX 6
7 Shingo Wake 20-5-2 (12) JPN 7
8 Genesis Servania 28-0-0 (11) PHI 8
9 Moises Flores 25-0-0 (17) MEX 9
10 Nehomar Cermeno 26-5-1 (15) VEN 10

Bantamweight (118lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Shinsuke Yamanaka 27-0-2 (19) JPN 1
2 Zhanat Zhakiyanov 27-1-0 (18) KAZ 2
3 Rau'shee Warren 14-2-0 (4) USA 3
4 Juan Carlos Payano 18-1-0 (9) DR 4
5 Jamie McDonnell 29-2-1 (13) ENG 5
6 Liborio Solis 25-5-1 (11) VEN 6
7 Anselmo Moreno 36-5-1 (12) PAN 7
8 Luis Nery 23-0-0 (17) MEX 8
9 Marlon Tapales 29-2-0 (12) PHI 9
10 Lee Haskins 34-3-0 (14) ENG 10

Junior Bantamweight (115lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Naoya Inoue 12-0-0 (10) JPN 1
2 Srisaket Sor Rungvisai 42-4-1 (38) THA 2
3 Roman Gonzalez 46-1-0 (38) NIC 3
4 Carlos Cuadras 36-1-1 (27) MEX 4
5 Khalid Yafai 21-0-0 (14) ENG 5
6 Jerwin Ancajas 26-1-1 (17) PHI 6
7 Luis Concepcion 35-5-0 (24) PAN 7
8 Norberto Jimenez 26-8-4 (14) DR 8
9 Juan Francisco Estrada 35-2-0 (25) MEX 9
10 Rex Tso 21-0-0 (13) CHN 10

Flyweight (112lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Johnriel Casimero 23-3-0 (15) PHI 1
2 Kazuto Ioka 21-1-0 (13) JPN 2
3 Donnie Nietes 39-1-4 (22) PHI 3
4 Juan Carlos Reveco 37-3-0 (19) ARG 4
5 Yodmongkol Vor Saengthep 45-3-0 (30) THA 5
6 Juan Hernandez Navarrete 34-2--0 (25) MEX 6
7 McWilliams Arroyo 16-3-0 (14) PR 7
8 Daigo Higa 12-0-0 (12) JPN 8
9 Takuya Kogawa 28-4-0 (13) JPN 9
10 Vincent Legrand 24-0-0 (14) FRA 10

Junior Flyweight (108lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Pedro Guevara 29-2-1 (17) MEX 1
2 Ryoichi Taguchi 25-2-2 (11) JPN 2
3 Carlos Canizales 16-0-1 (13) VEN 3
4 Kosei Tanaka 8-0-0 (5) JPN 4
5 Ganigan Lopez 28-6-0 (17) MEX 5
6 Akira Yaegashi 25-5-0 (13) JPN 6
7 Javier Mendoza 24-4-1 (19) MEX 7
8 Rey Loreto 23-13-0 (15) PHI 8
9 Jonathan Taconing 24-3-1 (20) PHI 9
10 Jesse Espinas 16-2-0 (11) PHI 10

Strawweight (105lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Wanheng Menayothin 45-0-0 (17) THA 1
2 Knockout CP Freshmart 15-0-0 (7) THA 2
3 Jose Argumedo 19-3-1 (11) MEX 3
4 Byron Rojas 18-3-3 (8) NIC 4
5 Katsunari Takayama 31-8-0 (12) JPN 5
6 Carlos Buitrago 30-2-1 (17) NIC 6
7 Melvin Jerusalem 11-1-0 (7) PHI 7
8 Saul Juarez 23-5-1 (12) MEX 8
9 Simphiwe Khonco 17-5-0 (7) RSA 9
10 Petchmanee Kokietgym 17-0-0 (10) THA 10

RIFERIMENTI

BOXE RING WEB

EDITORE FLAVIO DELL'AMORE

Autorizzazione

Tribunale di Forli' n. 2709

CHI E' ONLINE

Abbiamo 463 ospiti e nessun utente online

FORUM

logo boxeringweb2017c

Il Forum a cura di NonSoloBoxe

Per discutere di Boxe e non solo...

CLICCA SUL BOTTONE
PER ACCEDERE AL FORUM

go